Freight carriers in Scottsdale, Arizona
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Scottsdale
Fleet size: Not on file Clear
52no power unit count on file
27%Of Scottsdale carriers
Carriers in Scottsdale with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AEROCEAN FREIGHT SOLUTION INCScottsdale, AZ | 2236623 | — |
| AGGRESSIVE TRANSPORTATION INTERNATIONAL INCScottsdale, AZ | 2227050 | — |
| AIRRYD LLCScottsdale, AZ | 3639677 | — |
| AM EXPEDITED INCScottsdale, AZ | 3540857 | — |
| AMERICAN LEGEND LOGISTICS LLCScottsdale, AZ | 4559533 | — |
| AMERIFRESH INCScottsdale, AZ | 2222653 | — |
| APL LOGISTICS FREIGHT SYSTEMS INCScottsdale, AZ | 2212770 | — |
| APL LOGISTICS INTERNATIONAL SERVICES LTDScottsdale, AZ | 2971899 | — |
| APL LOGISTICS TRANSPORTATION MANAGEMENT SERVICES LTDScottsdale, AZ | 2228491 | — |
| AXLE LANE LLCScottsdale, AZ | 6478370 | — |
| CAR FLOW LLCScottsdale, AZ | 4318960 | — |
| CHOLLA DISTRIBUTING COMPANY INCScottsdale, AZ | 2215157 | — |
| CLEVER TRANSCO LLCScottsdale, AZ | 3417201 | — |
| CONTINENTAL WESTERN TRANSPORT LLCScottsdale, AZ | 2236847 | — |
| DARDINI LLCScottsdale, AZ | 3547960 | — |
| DIVERGENT HOLDINGS LLCScottsdale, AZ | 4538489 | — |
| DORM ROOM MOVERS LLCScottsdale, AZ | 2288433 | — |
| DOUBLE R LOGISTICS INCScottsdale, AZ | 2979423 | — |
| EDGE LOGISTICS LLCScottsdale, AZ | 2537154 | — |
| EMERGETECH INCScottsdale, AZ | 2939717 | — |
| FLEXI-VAN LEASING LLCScottsdale, AZ | 1977624 | — |
| FREIGHT CARE LLCScottsdale, AZ | 4441921 | — |
| FRESH FREIGHT LLCScottsdale, AZ | 2875805 | — |
| GLOBAL MOBILITY SOLUTIONS LLCScottsdale, AZ | 2217179 | — |
| GREENWAY TRANSPORTATION SERVICES INCScottsdale, AZ | 703611 | — |
| HARTSTONE LOGISTICS LLCScottsdale, AZ | 4503707 | — |
| HORIZON EXPRESS LLCScottsdale, AZ | 4503523 | — |
| IF-BID LLCScottsdale, AZ | 3895968 | — |
| LAND AIR & SEA LOGISTICS LLCScottsdale, AZ | 3431021 | — |
| LARREA LOGISTICS LLCScottsdale, AZ | 3986433 | — |
| MICHAEL MONTGOMERYScottsdale, AZ | 2246177 | — |
| MIDAS FREIGHT LLCScottsdale, AZ | 4483925 | — |
| MIRACLE TRANSPORTATION INCScottsdale, AZ | 2229273 | — |
| NATIONWIDE BROKERAGE LLCScottsdale, AZ | 2344521 | — |
| NEON LOGISTICS LLCScottsdale, AZ | 3431868 | — |
| NEW WAVE GLOBAL LOGISTICS LLCScottsdale, AZ | 4465010 | — |
| NRT ARIZONA LLCScottsdale, AZ | 2242255 | — |
| NTE LOGISTICS LLCScottsdale, AZ | 3410551 | — |
| OTR FREIGHT SOLUTIONS INCScottsdale, AZ | 3809545 | — |
| RECOVERY MANAGEMENT SOLUTIONS LLCScottsdale, AZ | 2244322 | — |
| SHIPPINGMASTERS LLCScottsdale, AZ | 2230931 | — |
| SHIPSPRY LLCScottsdale, AZ | 3744145 | — |
| SILENT HIGHWAYS LOGISTICS LLCScottsdale, AZ | 3352572 | — |
| SONORAN LOGISTICS LLCScottsdale, AZ | 2237643 | — |
| STREAM LOGISTICS LLCScottsdale, AZ | 2312537 | — |
| SUNSET LOGISTICS LLCScottsdale, AZ | 2233710 | — |
| TRANSPORT BROKERS INCScottsdale, AZ | 2211977 | — |
| TRI-CONTINENTAL TRUCK BROKERAGE INCScottsdale, AZ | 2213057 | — |
| UNITED PERISHABLE LOGISTICS LLCScottsdale, AZ | 2248484 | — |
| VIKLINE LLCScottsdale, AZ | 4505155 | — |
Alphabetical index
Every carrier in Arizona, by first letter of legal name.
All carriers in Arizona