Freight carriers in Fontana, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Fontana
Fleet size: 21 or more Clear
4421 or more power units
2%Of Fontana carriers
Carriers in Fontana with 21 or more power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AC PRO INCFontana, CA | 2748040 | 45 |
| AMS PAVING LLCFontana, CA | 2752546 | 23 |
| AUSTIN CORPORATIONFontana, CA | 3766618 | 47 |
| BURRTEC WASTE INDUSTRIES INCFontana, CA | 1003451 | 684 |
| CARGO SOLUTION EXPRESS INCFontana, CA | 1509235 | 270 |
| CARGO SOLUTION EXPRESS LLCFontana, CA | 1299382 | 77 |
| CORDOVA SOLUTIONS INCFontana, CA | 2376402 | 48 |
| D W POWELL CONSTRUCTION INCFontana, CA | 2736165 | 55 |
| DALTON TRUCKING INCFontana, CA | 245718 | 44 |
| ELEVATED LOGISTICS INCFontana, CA | 4237073 | 30 |
| FLEET LOGIC LLCFontana, CA | 2183122 | 495 |
| FLOWERS BAKERIES SALES OF SOCAL LLCFontana, CA | 4172307 | 240 |
| FONTANA UNIFIED SCHOOL DISTRICTFontana, CA | 2808411 | 48 |
| H & S TRANSPORT INCFontana, CA | 1650805 | 40 |
| HAPPY TRUCK SALES INCFontana, CA | 7034136 | 55 |
| HAWK TRANSPORTATION INCFontana, CA | 1061524 | 42 |
| HIRA TRANSPORT INCFontana, CA | 3042022 | 59 |
| INTERMODAL SHIPPERS GROUP INCFontana, CA | 2402067 | 24 |
| K-VAC ENVIRONMENTAL SERVICES INCFontana, CA | 850795 | 22 |
| KSA EXPRESS INCFontana, CA | 2927392 | 22 |
| LUNAGISTIX LLCFontana, CA | 3598232 | 25 |
| M4 TRANSPORTATION LLCFontana, CA | 1772445 | 53 |
| MONROY INTERMODAL INCFontana, CA | 2825313 | 27 |
| NISSING TRUCKING INCFontana, CA | 2992022 | 22 |
| PETERMAN LUMBER INCFontana, CA | 337995 | 28 |
| PFXCA LLCFontana, CA | 716286 | 34 |
| PRESTIGE TRANSPORTATION INCFontana, CA | 2374229 | 39 |
| PRIMESTAR LOGISTIC INCFontana, CA | 2428313 | 30 |
| R & R CARGO CARRIER LLCFontana, CA | 3941546 | 45 |
| SB INDUSTRIAL VACUUM SERVICES INCFontana, CA | 2716763 | 28 |
| SCOC SERVICES INCFontana, CA | 3038921 | 42 |
| SEMPER FI GROUP LLCFontana, CA | 3369608 | 26 |
| SEVEN STAR EXPRESS INCFontana, CA | 3588865 | 24 |
| SLATER INCFontana, CA | 2012507 | 27 |
| SOUTH STAR LOGISTICS INCFontana, CA | 2071213 | 75 |
| STC NETCOMFontana, CA | 2056996 | 21 |
| TONY LOGISTICS USA INCFontana, CA | 3654615 | 50 |
| TORO TOWING INCFontana, CA | 1410995 | 32 |
| TRIDENT LOGISTICS INCFontana, CA | 3516204 | 24 |
| U S ROADWAYS ENTERPRISES INCFontana, CA | 2385453 | 45 |
| UPS MAIL INNOVATIONS INCFontana, CA | 1249988 | 97 |
| VALENCIA TRUCKING CORPORATIONFontana, CA | 551294 | 21 |
| WESTERN PACIFIC CRANE & EQUIPMENT LLCFontana, CA | 2150477 | 26 |
| WMK TRANSPORT INCFontana, CA | 3495024 | 21 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California