Freight carriers in Lompoc, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Lompoc
Fleet size: 1 power unit Clear
411 power unit
54%Of Lompoc carriers
Carriers in Lompoc with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 805 CONTRACTING INCLompoc, CA | 3665731 | 1 |
| ALAN DELAMORALompoc, CA | 4207067 | 1 |
| ALAN TRANSPORTATION LLCLompoc, CA | 3750300 | 1 |
| ALLIED FENCE COLompoc, CA | 2696416 | 1 |
| APR TRANSPORT LLCLompoc, CA | 3204288 | 1 |
| ARMEVI TRUCKING INCLompoc, CA | 2551509 | 1 |
| B&G PRIME TRUCKING INCLompoc, CA | 3802588 | 1 |
| DTS CONSTRUCTION INCLompoc, CA | 2931973 | 1 |
| EDDIE'S ROOFING INCLompoc, CA | 3372256 | 1 |
| ENRIQUE LARALompoc, CA | 2255791 | 1 |
| FLORENTINO RODRIGUEZLompoc, CA | 2551053 | 1 |
| GREEN LINE TRANSPORTATION LLCLompoc, CA | 3965290 | 1 |
| GRG TRANSPORT INCLompoc, CA | 4251811 | 1 |
| HECTOR P MEDINA SRLompoc, CA | 3301240 | 1 |
| J MARTINEZ TRANSPORT LLCLompoc, CA | 4238283 | 1 |
| JERRY F HAYESLompoc, CA | 2712468 | 1 |
| LUIS ALFREDO BOTELLOLompoc, CA | 4323076 | 1 |
| LUIS E ORELLANALompoc, CA | 3342183 | 1 |
| MARIA ESPINOZA INCLompoc, CA | 2922868 | 1 |
| MARZULLO CONSTRUCTION INCLompoc, CA | 2840361 | 1 |
| MEZZACAPPA DISTRIBUTION LLCLompoc, CA | 4049231 | 1 |
| MIGUEL ANGEL SOLISLompoc, CA | 2268927 | 1 |
| MIKEL J TOWNSENDLompoc, CA | 2702854 | 1 |
| MJS TRANSPORTATION LLCLompoc, CA | 4098592 | 1 |
| MKF LOMPOC LLCLompoc, CA | 3983456 | 1 |
| N- MOTION LOGISTICS LLCLompoc, CA | 3483723 | 1 |
| PALI WINE COMPANY LPLompoc, CA | 3609063 | 1 |
| PRESIDIO TILE AND STONE INCLompoc, CA | 2890405 | 1 |
| PULIDO B LANDSCAPE CONTRACTOR INCLompoc, CA | 2622374 | 1 |
| R & F EXPRESS INCLompoc, CA | 3849510 | 1 |
| RYANS HEAVY HAUL TRANSPORT LLCLompoc, CA | 4380406 | 1 |
| SANTA MARIA CONCRETE PUMPING INCLompoc, CA | 3942014 | 1 |
| SERGIO LOPEZ-ZARATELompoc, CA | 2302165 | 1 |
| STOLPMAN VINEYARDS LLCLompoc, CA | 4446307 | 1 |
| THERON J SMITHLompoc, CA | 2672474 | 1 |
| THOMAS J MCCAFFREYLompoc, CA | 2646741 | 1 |
| THOMAS V SOLA INCLompoc, CA | 2771616 | 1 |
| TUTTI FRUTTI FARMS, INCORPORATEDLompoc, CA | 2719940 | 1 |
| VICTOR MG & SON TRUCKING INCLompoc, CA | 2734858 | 1 |
| VINCENT TORRES JRLompoc, CA | 2612353 | 1 |
| WHISTLING DIESEL LLCLompoc, CA | 4530082 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California