Freight carriers in Riverside, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Riverside
Fleet size: 21 or more Clear
4021 or more power units
3%Of Riverside carriers
Carriers in Riverside with 21 or more power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADDINK TURF FARMS INCRiverside, CA | 803330 | 22 |
| AMERICAN ASPHALT SOUTH INCRiverside, CA | 4148413 | 34 |
| BRAVO TREE SERVICE INCRiverside, CA | 3474575 | 24 |
| CASCO EQUIPMENT CORPORATIONRiverside, CA | 2395428 | 23 |
| CHRISTOFFERSON TRANSPORTATION INCRiverside, CA | 404919 | 26 |
| CITY OF RIVERSIDERiverside, CA | 2809062 | 211 |
| CONNORP81 INCRiverside, CA | 2764359 | 21 |
| COUNTY OF RIVERSIDERiverside, CA | 2811336 | 59 |
| CRAFTSMAN LATH AND PLASTER INCRiverside, CA | 3137901 | 35 |
| DECO LOGISTICS INCRiverside, CA | 2819819 | 90 |
| DIRECT HOME DELIVERY SERVICE INCRiverside, CA | 531039 | 87 |
| DLR EXPRESS INCRiverside, CA | 2346100 | 40 |
| DLR LOGISTICS INCRiverside, CA | 2942999 | 52 |
| ECONO FENCE INCRiverside, CA | 2604573 | 22 |
| ELITE FUELS TRANSPORTATION INCRiverside, CA | 1890625 | 40 |
| FARGO LOGISTICS INCRiverside, CA | 2357248 | 30 |
| FENCECORP INCRiverside, CA | 1952674 | 28 |
| FENCEWORKS LLCRiverside, CA | 2752988 | 123 |
| FUSION SIGN AND DESIGNRiverside, CA | 2096742 | 44 |
| GURJAAP MULTANI TRANSPORT LLCRiverside, CA | 3932274 | 30 |
| H B N TRUCKING INCRiverside, CA | 3088224 | 42 |
| HELM LOGISTICS INCRiverside, CA | 3148309 | 33 |
| HERITAGE TRANSPORT INCRiverside, CA | 1782985 | 45 |
| ISABELLA TRANSPORT INCRiverside, CA | 3047229 | 40 |
| JDS TRANSPORT INCRiverside, CA | 2459981 | 21 |
| KSI INDUSTRIES LLCRiverside, CA | 3677337 | 24 |
| LOZANO PLUMBING SERVICES INCORPORATEDRiverside, CA | 2866311 | 79 |
| LUIS FELIPE GARCIARiverside, CA | 524307 | 63 |
| MOON VALLEY NURSERY OF CALIFORNIARiverside, CA | 2708384 | 68 |
| RC CARGO LLCRiverside, CA | 3196683 | 26 |
| RIVERSIDE CONSTRUCTION COMPANYRiverside, CA | 2728779 | 31 |
| RIVERSIDE TRANSIT AGENCYRiverside, CA | 2809032 | 124 |
| SAHARA SCAFFOLD INCRiverside, CA | 2715347 | 40 |
| SAVAGE EXPRESS LLCRiverside, CA | 3215188 | 30 |
| SOUTHWEST V-DITCH INCRiverside, CA | 2605024 | 30 |
| STATEWIDE ROAD SOLUTIONS LLCRiverside, CA | 4129445 | 37 |
| SYSCO RIVERSIDE INCRiverside, CA | 2408861 | 107 |
| TEEN CHALLENGE OF SOUTHERN CALIFORNIARiverside, CA | 2669810 | 165 |
| THE PEGGS COMPANY INCRiverside, CA | 617918 | 83 |
| ZEN EXPRESS INCRiverside, CA | 2247094 | 92 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California