Freight carriers in Rocklin, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Rocklin
Fleet size: 1 power unit Clear
661 power unit
41%Of Rocklin carriers
Carriers in Rocklin with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A MOVERS LLCRocklin, CA | 4001999 | 1 |
| ACTIVE TOWING SERVICES LLCRocklin, CA | 4245617 | 1 |
| AI TRUCKING INCRocklin, CA | 2982933 | 1 |
| AMERICAN MADE TRUCKING INCRocklin, CA | 2890725 | 1 |
| ARBOR KING LLCRocklin, CA | 4255228 | 1 |
| AZIZI HAULERS INCRocklin, CA | 4564041 | 1 |
| BIGRIG KING LOGISTICS INCRocklin, CA | 4395485 | 1 |
| BLUE ROCK HAULER LPRocklin, CA | 4212211 | 1 |
| BRCO CONSTRUCTORS INCRocklin, CA | 2615970 | 1 |
| BRIGHTER LIFE ELECTRIC INCRocklin, CA | 4507422 | 1 |
| CHATRATH TRUCKING INCRocklin, CA | 3284620 | 1 |
| CHRISTOPHER J HELLERRocklin, CA | 3373278 | 1 |
| COOL COMPASS TRANSPORT INCRocklin, CA | 4185448 | 1 |
| COSTA EXPRESS TRANSPORTATION LLCRocklin, CA | 2872127 | 1 |
| D TRANS INCRocklin, CA | 2008166 | 1 |
| DANDAR JARGALRocklin, CA | 3281894 | 1 |
| DARKHORSE TECHNOLOGIES LLCRocklin, CA | 4444377 | 1 |
| FSF TRUCKING INCRocklin, CA | 4176826 | 1 |
| GILCHRIST GOLF CARS INCRocklin, CA | 2879328 | 1 |
| GOLDEN WAY TRANSPORT LLCRocklin, CA | 3068754 | 1 |
| GREEN STATE EXPRESS LLCRocklin, CA | 2571786 | 1 |
| GREEN VISTA LANDSCAPERocklin, CA | 3317383 | 1 |
| H&Q DELIVERIES LLCRocklin, CA | 3935488 | 1 |
| J&D EXCAVATION INCRocklin, CA | 2952388 | 1 |
| JD TOOLS LLCRocklin, CA | 3501768 | 1 |
| JOHN WALKER HEATING & COOLING INCRocklin, CA | 3082188 | 1 |
| LAGER TRANSPORT INCRocklin, CA | 4414844 | 1 |
| LEGENDARY TRUCKING EMPIRE LLCRocklin, CA | 4565478 | 1 |
| LIVIU DAMIANRocklin, CA | 3823093 | 1 |
| M2K LOGISTICS INCRocklin, CA | 4484399 | 1 |
| MANNYS RELOCATIONS INCRocklin, CA | 3105749 | 1 |
| MICHAEL KRAVCHUKRocklin, CA | 870042 | 1 |
| MIDWAY TRANSPORT INCRocklin, CA | 2155045 | 1 |
| MINT HOME STAGING COMPANY LLCRocklin, CA | 4352484 | 1 |
| MORNING BREEZE INCRocklin, CA | 3386247 | 1 |
| NATIONAL CARRIER INCRocklin, CA | 3934262 | 1 |
| PACIFIC AGGREGATES AND HAULING LLCRocklin, CA | 3399812 | 1 |
| PACIFIC FREIGHT CARRIERS LLCRocklin, CA | 4567044 | 1 |
| PLATINUM ROCK TRANSPORT INCRocklin, CA | 4524834 | 1 |
| PRESTIGE 4 INCRocklin, CA | 2731194 | 1 |
| PROPS TREE & LANDSCAPE INCRocklin, CA | 2886001 | 1 |
| RCFC TRANSPORTATION LLCRocklin, CA | 3491269 | 1 |
| ROSEVILLE VAN & STORAGE INCRocklin, CA | 1644858 | 1 |
| ROSTYSLAV SKRYPNYKRocklin, CA | 3046268 | 1 |
| SAC TOWN OVERHEAD DOORS INCRocklin, CA | 3726886 | 1 |
| SAGE CARRERA MOTORS LLCRocklin, CA | 4542461 | 1 |
| SANDHU BRO TRUCKS INCRocklin, CA | 4296545 | 1 |
| SAP LOGISTICS LLCRocklin, CA | 1602273 | 1 |
| SHANE ALEXANDER CUSTOM TILE & STONE INCRocklin, CA | 2680341 | 1 |
| SHIREFLEET INCRocklin, CA | 4439441 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California