Freight carriers in San Jose, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near San Jose
Fleet size: 1 power unit Clear
6831 power unit
53%Of San Jose carriers
Carriers in San Jose with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 1313 TRANSPORT INCSan Jose, CA | 4191215 | 1 |
| 1313 TRUCKING INCSan Jose, CA | 3627371 | 1 |
| 24 BAY TOWING LLCSan Jose, CA | 4179183 | 1 |
| 24SEVEN COURIERS LLCSan Jose, CA | 3635960 | 1 |
| 2SKINNY MOVERS LLCSan Jose, CA | 3949123 | 1 |
| 3R TRUCKING LLCSan Jose, CA | 4408180 | 1 |
| 408 TRUCKING INCORPORATIONSan Jose, CA | 3267110 | 1 |
| 4PG TRANSPORT LLCSan Jose, CA | 4409381 | 1 |
| 4TRACKS LOGISTICSan Jose, CA | 4539136 | 1 |
| 7 METALS MANUFACTURINGSan Jose, CA | 4378569 | 1 |
| 7 SEAS TRANSPORT INCSan Jose, CA | 4119089 | 1 |
| 79 TRUCKING INCSan Jose, CA | 2851699 | 1 |
| 7R TRUCKING LLCSan Jose, CA | 4332065 | 1 |
| A CONFIDANT TOWING COMPANY LLCSan Jose, CA | 4180701 | 1 |
| A S C RECYCLING INCSan Jose, CA | 2916086 | 1 |
| A&F TRANSPORT LLCSan Jose, CA | 2979851 | 1 |
| A&H SAHI TRANS INCSan Jose, CA | 3892314 | 1 |
| A&J PRODUCE LLCSan Jose, CA | 2708541 | 1 |
| A1 FURNITURE DESIGN CORPSan Jose, CA | 4026531 | 1 |
| AAA CARGO LLCSan Jose, CA | 3939505 | 1 |
| ABS TRUCKING INCSan Jose, CA | 3449989 | 1 |
| ACZ TRANSPORTATION INCSan Jose, CA | 2600390 | 1 |
| ADRIAN RUELASSan Jose, CA | 2709208 | 1 |
| ADVANCE CABINETS AND FLOORING INCSan Jose, CA | 3150675 | 1 |
| ADVANCE PAPER SYSTEMS INCSan Jose, CA | 2744507 | 1 |
| ADVANTAGE OFFICE SOLUTIONS INCSan Jose, CA | 4047452 | 1 |
| AEA CARGO LLCSan Jose, CA | 3380782 | 1 |
| AF GOMES INCSan Jose, CA | 2720529 | 1 |
| AG CONCRETE INCSan Jose, CA | 3093322 | 1 |
| AGUILAR TOWINGSan Jose, CA | 3031809 | 1 |
| AGUILAR TRUCKING LLCSan Jose, CA | 3143792 | 1 |
| AIR RIDE TRUCKING INCSan Jose, CA | 3226854 | 1 |
| AJ ROADWAYS INCSan Jose, CA | 3416857 | 1 |
| AK & SON TRANSPORT INCSan Jose, CA | 2626358 | 1 |
| ALBERTO ESTRADA VAZQUEZ & RAUL PATRICIO ESTRADA VAZQUEZSan Jose, CA | 2885792 | 1 |
| ALDO'S TRANSPORTSan Jose, CA | 3024629 | 1 |
| ALEJANDRO MARQUEZSan Jose, CA | 2654580 | 1 |
| ALEXIS CHAVEZSan Jose, CA | 2988628 | 1 |
| ALFONSO A SANCHEZSan Jose, CA | 2750963 | 1 |
| ALL STAR TOW SJ LLCSan Jose, CA | 3512726 | 1 |
| ALL STARS MOVERS LLCSan Jose, CA | 3818104 | 1 |
| ALLIANCE TOWING LLCSan Jose, CA | 4183873 | 1 |
| ALLOUT MODULAR INCORPORATEDSan Jose, CA | 4512053 | 1 |
| ALTEC PACKAGING INCSan Jose, CA | 2668440 | 1 |
| AMADOR HAULING INCSan Jose, CA | 2700631 | 1 |
| AMANUEL TRANSPORTATION SERVICES LLCSan Jose, CA | 3998093 | 1 |
| ANDRES HERNANDEZ CAMPOSSan Jose, CA | 4276021 | 1 |
| ANGEL ROMEROSan Jose, CA | 2702749 | 1 |
| ANGEL'S EXCAVATION AND CONSTRUCTION INCSan Jose, CA | 4059316 | 1 |
| ANGUIANO TRUCKING INCSan Jose, CA | 2653439 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California