Freight carriers in Spring Valley, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Spring Valley
Fleet size: 1 power unit Clear
401 power unit
42%Of Spring Valley carriers
Carriers in Spring Valley with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AF PRIME TRANSPORT LLCSpring Valley, CA | 4560198 | 1 |
| AMERICAN ROADRUNNER LLCSpring Valley, CA | 4563080 | 1 |
| ASBURY STEEL INCSpring Valley, CA | 2881971 | 1 |
| BERNAL TAPIA'S TRUCKING LLCSpring Valley, CA | 2856279 | 1 |
| BEST TOWING AND ROADSIDE LLCSpring Valley, CA | 3054292 | 1 |
| BROWNS LOGISTICS LLCSpring Valley, CA | 3804044 | 1 |
| CALE LOGISTICS LLCSpring Valley, CA | 4223142 | 1 |
| CASTLE STEEL BUILDINGSSpring Valley, CA | 2706504 | 1 |
| CEJA LOGISTICS LLCSpring Valley, CA | 4148698 | 1 |
| CH COURT TECH INCSpring Valley, CA | 2603160 | 1 |
| COASTAL DISTRIBUTING INCSpring Valley, CA | 3460770 | 1 |
| CRHISTIAN A AVILA MURILLOSpring Valley, CA | 3098235 | 1 |
| DAVID RICO JRSpring Valley, CA | 3130365 | 1 |
| FELIPE CASANOVASpring Valley, CA | 2804499 | 1 |
| FELIX YEPEZ TELLOSpring Valley, CA | 4049230 | 1 |
| FRANK VELEZ AND SONS TRUCKING INCSpring Valley, CA | 515901 | 1 |
| FRED NORTH CONSTRUCTION COMPANY INCSpring Valley, CA | 2604791 | 1 |
| GLOBAL NATIONAL TRANSPORT LLCSpring Valley, CA | 4542607 | 1 |
| GOLD COAST WHOLESALE INCSpring Valley, CA | 3652399 | 1 |
| GREEN EARTH LOGISTICS LLCSpring Valley, CA | 4105443 | 1 |
| GREENSTONE LANDCARE INCSpring Valley, CA | 3523954 | 1 |
| GUADALUPE V RUVALCABASpring Valley, CA | 1162946 | 1 |
| HSR ASSOCIATED TRANSPORT INCSpring Valley, CA | 2668205 | 1 |
| IN THE GAME TRANSPORTATION LLCSpring Valley, CA | 3472594 | 1 |
| INANA TRUCKING LLCSpring Valley, CA | 3786241 | 1 |
| JOHNNY'S LANDSCAPE & MAINTENANCE INCSpring Valley, CA | 3151537 | 1 |
| JORGE LUIS CASTROSpring Valley, CA | 1959561 | 1 |
| JULIO CESAR CARROLLSpring Valley, CA | 2672580 | 1 |
| KNIGHT TOWING SERVICESSpring Valley, CA | 4314308 | 1 |
| LISA A BROWNSpring Valley, CA | 2671927 | 1 |
| LUNA TRUCKINGSpring Valley, CA | 3852998 | 1 |
| NADA LOGISTICS INCSpring Valley, CA | 2878650 | 1 |
| PARADISE VALLEY PRODUCE MARKETSpring Valley, CA | 3230971 | 1 |
| PREMIER ROOFING CA INCSpring Valley, CA | 2679273 | 1 |
| PRO ELITE INSTALLS LLC BY GDMVSpring Valley, CA | 4413317 | 1 |
| RICHARD G WATSONSpring Valley, CA | 1514584 | 1 |
| SDLA GROUP INCSpring Valley, CA | 4561857 | 1 |
| UNDERGROUND UTILITIESSpring Valley, CA | 2743740 | 1 |
| UNITED BEVERAGE & SPIRITS INCSpring Valley, CA | 2947457 | 1 |
| VAQUERO & SONS EXPRESS INCSpring Valley, CA | 898853 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California