Freight carriers in Dover, Delaware
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Dover
Fleet size: 1 power unit Clear
731 power unit
49%Of Dover carriers
Carriers in Dover with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A&O TRUCKING LLCDover, DE | 4551374 | 1 |
| A1 TRANSPORT LLCDover, DE | 4352314 | 1 |
| A1GNR LOGISTICS INCDover, DE | 4103662 | 1 |
| ABLE TRANSPORTATION LLCDover, DE | 3507604 | 1 |
| AJ TRUCKING AND TRANSPORTATION LLCDover, DE | 3676798 | 1 |
| ALPINE CONTRACTORS LLCDover, DE | 2906452 | 1 |
| AMERICAN LOGISTICS PROGRAMS LLCDover, DE | 4400304 | 1 |
| AVL TRANSPORT LLCDover, DE | 4271499 | 1 |
| BAGWELL TRUCKING LLCDover, DE | 1064165 | 1 |
| BS TRANSPORTATION LLCDover, DE | 4179699 | 1 |
| BWATIYEN TRANSPORTATION LLCDover, DE | 3312457 | 1 |
| BYLER'S STORE INCDover, DE | 569447 | 1 |
| CENTRAL DELAWARE HABITAT FOR HUMANITYDover, DE | 3688013 | 1 |
| CLAIRVOYANCE TRANSPORTATION LLCDover, DE | 3807696 | 1 |
| D & M TRUCKING LLCDover, DE | 4246751 | 1 |
| D&K TRANSPORTATION LLCDover, DE | 4300791 | 1 |
| DAVE'S TOWING INCDover, DE | 1263761 | 1 |
| DECAIRES TRANSPORT LLCDover, DE | 3863800 | 1 |
| DELAWARE DIAMOND RENTALS LLCDover, DE | 4302667 | 1 |
| DESTINATION UNKNOWN A TRUCKING COMPANY LLCDover, DE | 2970056 | 1 |
| DIAZ DELIVERIES LLCDover, DE | 4139899 | 1 |
| DIPPOLD MARBLE & GRANITE INCDover, DE | 1644335 | 1 |
| DOUGH BOYS DIST INCDover, DE | 4195365 | 1 |
| E&B TOWING SERVICES LLCDover, DE | 4461173 | 1 |
| ELEVATED MOVING EXPERTS LLCDover, DE | 4208011 | 1 |
| FLIP TRANSPORT LLCDover, DE | 3000409 | 1 |
| FLY-BY-NIGHT CARGO EXPRESS LLCDover, DE | 3339348 | 1 |
| GABE LOGISTICS LLCDover, DE | 3218776 | 1 |
| GJ BROWN EXPRESS INCDover, DE | 1056017 | 1 |
| GREAT DANE TRUCKING LLCDover, DE | 4260273 | 1 |
| GTO ON THE GO LLCDover, DE | 4417349 | 1 |
| HCU AUTO LLCDover, DE | 3940396 | 1 |
| I 10 BY 10 LOGISTICSDover, DE | 4474360 | 1 |
| J&D TRANSPORTATION LLCDover, DE | 2406910 | 1 |
| JADA TRANSPORT LLCDover, DE | 2627839 | 1 |
| JD EXPRESS LLCDover, DE | 2527410 | 1 |
| JEAN PAUL TRUCKING INCDover, DE | 4523947 | 1 |
| JOHN GREEN TRUCKING INCDover, DE | 1781291 | 1 |
| JOSEPH BURTONDover, DE | 4145323 | 1 |
| JOSES TRANSPORTS LLCDover, DE | 3225653 | 1 |
| KINGZ EXPRESSIT LLCDover, DE | 4553709 | 1 |
| LIB DYNASTY LLCDover, DE | 3963224 | 1 |
| LTLG INCDover, DE | 3089774 | 1 |
| MIX STAR AUDIO ENT. LLCDover, DE | 8075613 | 1 |
| MVDV GROUP INCDover, DE | 3924574 | 1 |
| NATIONAL TRUCKING LLCDover, DE | 2596924 | 1 |
| NAVIS ROAD TRANSPORT LLCDover, DE | 3080330 | 1 |
| NEW YORK TEK&HOLDINGS LLCDover, DE | 4369396 | 1 |
| OMNI GLOBAL SOLUTIONS LLCDover, DE | 5472831 | 1 |
| OPTION 2 LOGISTICS LLCDover, DE | 4537110 | 1 |
Alphabetical index
Every carrier in Delaware, by first letter of legal name.
All carriers in Delaware