Freight carriers in Fort Myers, Florida
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Fort Myers
Fleet size: Not on file Clear
39no power unit count on file
9%Of Fort Myers carriers
Carriers in Fort Myers with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ABLIN LOGISTICS INCFort Myers, FL | 3791149 | — |
| AG LOGISTICS LLCFt Myers, FL | 1207223 | — |
| ALLYN INTERNATIONAL SERVICES INCFt. Myers, FL | 2235237 | — |
| ARG USA AGROTRADE LLCFort Myers, FL | 4556828 | — |
| ASSURED FREIGHT LINES INCFort Myers, FL | 4475015 | — |
| BEAVER STUMP GRINDING LLCFort Myers, FL | 4423245 | — |
| BLUE VALOR LOGISTICS, LLCFort Myers, FL | 8442822 | — |
| BOSSMAN EXPRESS LOGISTICS LLCFort Myers, FL | 4308734 | — |
| CALZONA LLCFort Myers, FL | 3488287 | — |
| COOL FREIGHT INCFt Myers, FL | 2230274 | — |
| DICE FORWARDING INCFort Myers, FL | 2972376 | — |
| DRAGONFLY LOGISTICS SERVICE LLCFort Myers, FL | 3286234 | — |
| DTI LOGISTICS INCFt Myers, FL | 2231203 | — |
| ELEVATED FLEET SOLUTIONS LLCFort Myers, FL | 4478956 | — |
| ESTRELLA DISPATCH INCFort Myers, FL | 3362629 | — |
| FARRIS CUSTOMS BROKERS INCFort Myers, FL | 2464763 | — |
| FAST CASUAL ENTERPRISES LLCFort Myers, FL | 3952769 | — |
| FLOGISTICSFort Myers, FL | 3729132 | — |
| FRIENDLY AUTO TRANSPORT LLCFort Myers, FL | 3093558 | — |
| FROST BROOK TRANSPORTATION INCFort Myers, FL | 2965868 | — |
| GBL MANAGEMENT LLCFort Myers, FL | 4317056 | — |
| JELLYBEAN LOGISTICS LLCFort Myers, FL | 3977508 | — |
| JUSTENCASE LOGISTICS LLCFort Myers, FL | 3281004 | — |
| KTF LOGISTICS LLCFort Myers, FL | 3829030 | — |
| LANDWAY LOGISTICS INCFort Myers, FL | 2248790 | — |
| LYNN TRUCKING SERVICES LLCFort Myers, FL | 3988507 | — |
| OCEANA GLOBAL LOGISTICS LLCFort Myers, FL | 3209966 | — |
| PARAMOUNT TRANSPORTATION LOGISTICS SERVICES LLCFt. Myers, FL | 2241426 | — |
| SCOTLYNN TRANSPORT LLCFort Myers, FL | 4127304 | — |
| SCOTLYNN USA DIVISION INCFort Myers, FL | 3256375 | — |
| SEI LOGISTICS LLCFort Myers, FL | 3307013 | — |
| SHOFFSTALL CONSTRUCTION CORPFort Myers, FL | 4090311 | — |
| SHORE DELIVERY LLCFort Myers, FL | 3265075 | — |
| SOUTHERN TRANSIT SOLUTIONS LLCFort Myers, FL | 4394731 | — |
| SQL LOGISTICS LLCFort Myers, FL | 6406416 | — |
| STK TRANSPORTATION LLCFort Myers, FL | 3165077 | — |
| TOMATO SPECIALISTS INCFort Myers, FL | 3478346 | — |
| TRANAMERICAN LLCFt Myers, FL | 3433505 | — |
| WOOD STORK DELIVERY LLCFort Myers, FL | 4023925 | — |
Alphabetical index
Every carrier in Florida, by first letter of legal name.
All carriers in Florida