Freight carriers in Aurora, Illinois
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Aurora
Fleet size: 21 or more Clear
5221 or more power units
10%Of Aurora carriers
Carriers in Aurora with 21 or more power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADVANTAGE FREIGHT INCAurora, IL | 3478094 | 25 |
| AKR CARRIERS INCORPORATEDAurora, IL | 3257362 | 26 |
| AMERICARS TRANSPORTATION INCAurora, IL | 2913704 | 65 |
| AMIRA PRIME INCAurora, IL | 3467830 | 39 |
| ANCO STEEL COMPANYAurora, IL | 880689 | 24 |
| APM TRANS GROUP INCAurora, IL | 2847537 | 51 |
| ASCON GROUP INCAurora, IL | 3362982 | 120 |
| ATMOS FREIGHT INCAurora, IL | 3981486 | 87 |
| AZSAFI LLCAurora, IL | 4169321 | 77 |
| CER EXPRESS INCAurora, IL | 3516281 | 29 |
| COFFMAN TRUCK SALES INCAurora, IL | 338910 | 22 |
| DEADHEAD TRUCKING LLCAurora, IL | 3689437 | 92 |
| DIMON TRUCKING INCAurora, IL | 3265094 | 46 |
| DIRILIS TRANS INCAurora, IL | 3332434 | 101 |
| DM WORLD TRANSPORTATION LLCAurora, IL | 2258953 | 170 |
| DNC TRANSPORTATION INCAurora, IL | 3114701 | 100 |
| ECW TRANSPORTATION INCAurora, IL | 3046384 | 34 |
| EMF TRANSPORTATION INCAurora, IL | 3428190 | 45 |
| FACTOR 75 INCAurora, IL | 3904739 | 32 |
| FAST DYNAMIC GROUP INCAurora, IL | 2997572 | 69 |
| FATBOY LOGISTICS INCAurora, IL | 3331684 | 120 |
| FOX VALLEY FARMS INCAurora, IL | 350441 | 23 |
| GENEVA CONSTRUCTION COMPANYAurora, IL | 2016872 | 44 |
| GEPARD TRANS LOGISTICS INCAurora, IL | 3470146 | 299 |
| GL GROUP INCAurora, IL | 3018287 | 40 |
| KURTEX LOGISTICS INCAurora, IL | 1775684 | 310 |
| M & S DELIVERY SERVICE INCAurora, IL | 2015025 | 28 |
| MBA GROUP INCAurora, IL | 4068947 | 35 |
| MD UNITED INCAurora, IL | 2565724 | 68 |
| MEYERS MOTOR TRANSPORTATION CO INCAurora, IL | 335469 | 40 |
| MUZOM TRANSPORTATION INCAurora, IL | 2456325 | 149 |
| OLSSON ROOFING COMPANY INCAurora, IL | 483600 | 47 |
| OVERNIGHT DELIVERY INCAurora, IL | 3444342 | 22 |
| PLANES MOVING AND STORAGE OF CHICAGO LLCAurora, IL | 1459759 | 27 |
| RICH LEE VANS INCAurora, IL | 539932 | 209 |
| RST CARGO CORPAurora, IL | 4187541 | 79 |
| SAFE MILES LLCAurora, IL | 3531219 | 21 |
| SAUR TRANS INCAurora, IL | 3556452 | 51 |
| SLI EXPRESS INCAurora, IL | 3235834 | 120 |
| SOUTHWEST HWY LLCAurora, IL | 4152144 | 25 |
| TMS TRANSPORT SOLUTIONS INCAurora, IL | 2791806 | 110 |
| TOP ROAD EXPRESS INCAurora, IL | 3515923 | 45 |
| UMAR TRANS INCAurora, IL | 2891539 | 45 |
| UNITY LOGISTICS INCAurora, IL | 4218909 | 40 |
| UNLIMITED VENDING INCAurora, IL | 1686758 | 55 |
| VADA EXPRESS LLCAurora, IL | 3191912 | 101 |
| VENTURES MOTOR FREIGHT LLCAurora, IL | 2889562 | 45 |
| VERMEER-ILLINOIS INCAurora, IL | 482004 | 50 |
| VIS INCAurora, IL | 3842928 | 230 |
| WELDSTARAurora, IL | 501788 | 25 |
Alphabetical index
Every carrier in Illinois, by first letter of legal name.
All carriers in Illinois