Freight carriers in Riverdale, Maryland
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Riverdale
Fleet size: 1 power unit Clear
401 power unit
49%Of Riverdale carriers
Carriers in Riverdale with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A1 ROOFING LLCRiverdale, MD | 3985680 | 1 |
| AMA CARGO LLCRiverdale, MD | 4436503 | 1 |
| ANDREE CONCRETE LLCRiverdale, MD | 3990783 | 1 |
| ARRIVAL TOWING LLCRiverdale, MD | 3872397 | 1 |
| BABYLON TRANSPORTATION LLCRiverdale, MD | 3680780 | 1 |
| BATTICE TRUCKING LLCRiverdale, MD | 2555899 | 1 |
| BLUE LIGHT MOVERS LLCRiverdale, MD | 4312920 | 1 |
| CESAR ROBERTO PICON RODRIGUEZRiverdale, MD | 3458315 | 1 |
| CHRIS SMITH TRUCKING LLCRiverdale, MD | 2580581 | 1 |
| DAC TRANSPORT INCORPORATEDRiverdale, MD | 3438189 | 1 |
| DJV TOWING LLCRiverdale, MD | 2599971 | 1 |
| EDWIN B MEDINARiverdale, MD | 2442643 | 1 |
| EL BRONCO TRUCKING LLCRiverdale, MD | 3673700 | 1 |
| ELVISCO DE INTERSTATE BEST MOVER LLCRiverdale, MD | 4494035 | 1 |
| ERA TRANSPORTATION LLCRiverdale, MD | 3603474 | 1 |
| EXPRESS AUTO TRANSPORT LLCRiverdale, MD | 4114759 | 1 |
| FUNES PRODUCE LLCRiverdale, MD | 3828074 | 1 |
| J G HALL & SONRiverdale, MD | 2520725 | 1 |
| J N J ENTERPRISES LLCRiverdale, MD | 4230282 | 1 |
| JESUS JUAREZRiverdale, MD | 1598489 | 1 |
| JOSEFA MARTINEZRiverdale, MD | 3937809 | 1 |
| JUAN ANTONIO MAYA TORRESRiverdale, MD | 4236977 | 1 |
| JUAN PABLO ARIASRiverdale, MD | 2518943 | 1 |
| MAGNOLIA LOGISTICS LLCRiverdale, MD | 3958146 | 1 |
| MARLON ENTERPRISE LLCRiverdale, MD | 3420120 | 1 |
| MCSQUARE LLCRiverdale, MD | 4130673 | 1 |
| MILTOS TIRES AND AUTO SERVICESRiverdale, MD | 9593181 | 1 |
| MOREIRA'S SERVICES LLCRiverdale, MD | 4534038 | 1 |
| OJ TRUCKING LLCRiverdale, MD | 3955694 | 1 |
| OSVALDO MENDOZARiverdale, MD | 1674408 | 1 |
| PANCHO LLCRiverdale, MD | 4079882 | 1 |
| PORRON TRANSPORTATION LLCRiverdale, MD | 3172645 | 1 |
| R C LLCRiverdale, MD | 3072020 | 1 |
| RICHWAY TRANSPORT SERVICES LLCRiverdale, MD | 4518015 | 1 |
| SAUL SANDOVALRiverdale, MD | 3883178 | 1 |
| SEMARU TRUCKING LLCRiverdale, MD | 4467167 | 1 |
| SONAM LOGISTICS INCRiverdale, MD | 3432943 | 1 |
| SOSA TRUCKING LLCRiverdale, MD | 2925622 | 1 |
| SUPER CHIVOS FOOD CORPORATIONRiverdale, MD | 2348033 | 1 |
| VSW SERVICES LLCRiverdale, MD | 4417729 | 1 |
Alphabetical index
Every carrier in Maryland, by first letter of legal name.
All carriers in Maryland