Freight carriers in Wilmington, Massachusetts
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Wilmington
Fleet size: 6 to 20 Clear
346 to 20 power units
30%Of Wilmington carriers
Carriers in Wilmington with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 4WAY TRANSPORTATION INCWilmington, MA | 2993394 | 11 |
| A & S TOWING INCWilmington, MA | 444383 | 10 |
| AARON DISPOSAL AND RECYCLING LLCWilmington, MA | 3018906 | 8 |
| ALL ACCESS EQUIPMENTWilmington, MA | 2369166 | 8 |
| ALLMARK DOOR COMPANY - U LLCWilmington, MA | 4457453 | 20 |
| AMERICAN REFRIGERATION LLCWilmington, MA | 3915808 | 12 |
| AN3 BOSTON LLCWilmington, MA | 3367542 | 13 |
| ARROW PAPER CORPORATIONWilmington, MA | 477670 | 17 |
| BENEVENTO SAND & STONE CORPORATIONWilmington, MA | 503206 | 18 |
| CAM'S DEMOLITION & DISPOSALWilmington, MA | 586938 | 7 |
| CAMS DISPOSAL INCWilmington, MA | 1341297 | 7 |
| CAVALIERI CONSTRUCTION COMPANY INCWilmington, MA | 1764426 | 19 |
| CHARLES RIVER LABORATORIES INCWilmington, MA | 17968 | 15 |
| EAST COAST OFFICE INSTALLATIONS LLCWilmington, MA | 1282579 | 14 |
| ELECCOMM CORPORATIONWilmington, MA | 1973825 | 9 |
| EQUIPMENT DEPOT NORTHEASTWilmington, MA | 259625 | 12 |
| GERRITY STONE INCWilmington, MA | 724821 | 11 |
| GLOBALTEQ LOGISTICS LLCWilmington, MA | 4201612 | 20 |
| HUB DELIVERY INCWilmington, MA | 432030 | 9 |
| J-BO ENTERPRISES INCWilmington, MA | 3311135 | 7 |
| KEOHAN FUELS AND TRANSPORTATION INCWilmington, MA | 436749 | 9 |
| LARRY CUSHING ENTERPRISE LTDWilmington, MA | 266492 | 6 |
| M J SCULLY & CO INCWilmington, MA | 932091 | 12 |
| MILLER LANDSCAPING INCWilmington, MA | 962452 | 16 |
| MONOGRAM GOURMET FOODS LLCWilmington, MA | 2887526 | 9 |
| NEEECO LLCWilmington, MA | 3212905 | 15 |
| PAUL'S LANDSCAPE SERVICE & SUPPLY INCWilmington, MA | 753946 | 6 |
| QUALITY PAVEMENT MARKINGS INCWilmington, MA | 1526958 | 9 |
| REILY FOODS COMPANYWilmington, MA | 258447 | 17 |
| SACCO'S SPECIALIZED MOVING COMPANY INCWilmington, MA | 789455 | 15 |
| SUPER SERVICE TODAY INCWilmington, MA | 3307635 | 6 |
| SUPERIOR SEALCOAT INCWilmington, MA | 636394 | 15 |
| UNIFIED CONSTRUCTION GROUP INCWilmington, MA | 2587741 | 6 |
| WILMINGTON BUILDERS SUPPLY COMPANYWilmington, MA | 858955 | 13 |
Alphabetical index
Every carrier in Massachusetts, by first letter of legal name.
All carriers in Massachusetts