Freight carriers in Southfield, Michigan
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Southfield
Fleet size: 2 to 5 Clear
342 to 5 power units
29%Of Southfield carriers
Carriers in Southfield with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AD WILLIAMS ENTERPRISE INCSouthfield, MI | 3567552 | 3 |
| ADA STRIPING LLCSouthfield, MI | 4383720 | 2 |
| ALACARTE TRANSPORT LLCSouthfield, MI | 4056141 | 2 |
| ALL-STRIKES TRUCKING 1 LLCSouthfield, MI | 4344092 | 3 |
| ALLIANCE TRUCKING&TRANSPORTLLCSouthfield, MI | 1874932 | 2 |
| AMERICAN MUSCLE HAULERS LLCSouthfield, MI | 3647778 | 2 |
| ARCH ENVIRONMENTAL GROUP INCSouthfield, MI | 1314427 | 4 |
| BFL TRUCKING LLCSouthfield, MI | 3848440 | 2 |
| CAPITAL WELDING INCSouthfield, MI | 1665286 | 2 |
| CLW HAULING LLCSouthfield, MI | 2830182 | 2 |
| COMBINED GRIND INCSouthfield, MI | 4376872 | 3 |
| DETROIT FORMING INCSouthfield, MI | 179719 | 4 |
| DYER TRUCKING LLCSouthfield, MI | 2927156 | 3 |
| EVERGREEN SUPPLY COSouthfield, MI | 830345 | 3 |
| FRZINA LOGISTICS LLCSouthfield, MI | 3569369 | 2 |
| GEARHEADZ INCSouthfield, MI | 1571507 | 2 |
| GENERAL WHOLESALE INCSouthfield, MI | 1739120 | 5 |
| GLOBAL FREIGHT INCSouthfield, MI | 1833015 | 4 |
| GREAT LAKES GUNITE AND CONSTRUCTION INCSouthfield, MI | 2202412 | 2 |
| HERSCH'S INCSouthfield, MI | 441477 | 5 |
| HMS TRANSPORT LLCSouthfield, MI | 3178735 | 2 |
| HOWARD DELIVERIES LLCSouthfield, MI | 3290895 | 2 |
| INSTANT SHOCK SOLUTIONS LLCSouthfield, MI | 4577170 | 2 |
| L & L XPEDITING TRANSPORTATION SERVICES LLCSouthfield, MI | 1160600 | 5 |
| MAXIMUM CARE TRANSPORTATION INCSouthfield, MI | 3518820 | 2 |
| MICHAEL KATESSouthfield, MI | 1884783 | 2 |
| MICHIGAN CHANDELIER COMPANYSouthfield, MI | 2166607 | 4 |
| MIDTOWN WHOLESALE LLCSouthfield, MI | 3883764 | 2 |
| NATIONAL GUNITE COMPANY INCSouthfield, MI | 1760612 | 4 |
| NO LIMIT TREE SERVICE & LANDSCAPING LLCSouthfield, MI | 3236569 | 4 |
| NORTHSTARR LOGISTICS LIMITED LIABILITY COMPANYSouthfield, MI | 4137096 | 2 |
| PARK WEST GALLERIES INCSouthfield, MI | 222637 | 2 |
| PROPEL DELIVERY SERVICE LLCSouthfield, MI | 4188096 | 2 |
| THE DUMP TOWNSouthfield, MI | 3925601 | 2 |
Alphabetical index
Every carrier in Michigan, by first letter of legal name.
All carriers in Michigan