Freight carriers in Columbus, Nebraska
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Columbus
Fleet size: 1 power unit Clear
551 power unit
40%Of Columbus carriers
Carriers in Columbus with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A&R TRUCKING LLCColumbus, NE | 4547887 | 1 |
| ABC LOGISTICS LLCColumbus, NE | 4217432 | 1 |
| AHI TRANSPORT LLCColumbus, NE | 3792379 | 1 |
| ALFARO H TRUCKING EXPRESS LLCColumbus, NE | 4338451 | 1 |
| ARAMIS C TOWING SERVICES LLCColumbus, NE | 3348904 | 1 |
| BENJAMIN ZAREKColumbus, NE | 2916474 | 1 |
| BLAZER PROTECTIVE PRODUCTS LLCColumbus, NE | 4160156 | 1 |
| BOS TRUCKING LLCColumbus, NE | 4045923 | 1 |
| C AND J SERVICES LLCColumbus, NE | 762278 | 1 |
| CF EQUIPMENT LLCColumbus, NE | 3178637 | 1 |
| CHRISTOPHER MICHAEL PROVANCEColumbus, NE | 2206088 | 1 |
| CONTINENTAL TRANSPORTATIONColumbus, NE | 4294871 | 1 |
| CRAIG M FOREMANColumbus, NE | 929350 | 1 |
| CUBA TURCAZ AND AMAYA TRANSPORT LLCColumbus, NE | 3596857 | 1 |
| DAM PROSERVICES LLCColumbus, NE | 4272002 | 1 |
| DANIEL BOROWIAKColumbus, NE | 880567 | 1 |
| DDK TRUCKING LLCColumbus, NE | 3555927 | 1 |
| DUO LIFT MANUFACTURING COMPANY INCColumbus, NE | 185901 | 1 |
| ERIC HUSMANNColumbus, NE | 2829511 | 1 |
| ESSLINGER LOGISTICS LLCColumbus, NE | 3774937 | 1 |
| FYMB TRUCKING EXPRESS LLCColumbus, NE | 3705740 | 1 |
| G K M TRANSPORTATION SERVICES LLCColumbus, NE | 4258649 | 1 |
| GAVINO LLCColumbus, NE | 4274556 | 1 |
| GOLDEN FALCON FREIGHT LLCColumbus, NE | 4276340 | 1 |
| HAULING HOGS LLCColumbus, NE | 4073622 | 1 |
| HILTNER TRUCKING LLCColumbus, NE | 3493862 | 1 |
| IDJ TRUCKING LLCColumbus, NE | 3996501 | 1 |
| INDIO TRANSPORTATION LLCColumbus, NE | 3462909 | 1 |
| J & B LOGISTICS OF PERTH AMBOY LLCColumbus, NE | 4332031 | 1 |
| J B & VANY TRANSPORT SERVICES LLCColumbus, NE | 4018109 | 1 |
| JACOB C LADWIGColumbus, NE | 3595793 | 1 |
| JARED HOPPEColumbus, NE | 3372352 | 1 |
| JASON BEIERMANNColumbus, NE | 2096267 | 1 |
| JOSE A MEDINAColumbus, NE | 3727992 | 1 |
| KASHTRADING TRANSPORT EXPRESS LLCColumbus, NE | 4370305 | 1 |
| KORA TRANSPORTATION LLCColumbus, NE | 3478410 | 1 |
| LARRY A CHAULKColumbus, NE | 2544889 | 1 |
| LEO EXPRESS LLCColumbus, NE | 2324489 | 1 |
| LOGANS LAWNS LLCColumbus, NE | 3964861 | 1 |
| MOZA CARGO LLCColumbus, NE | 5799346 | 1 |
| NEBRASKA INTERSTATE TRANSPORTATION LLCColumbus, NE | 3853635 | 1 |
| ON THROUGH THE NIGHT LLCColumbus, NE | 3686853 | 1 |
| PEDLIMA FAST CONNECT LLCColumbus, NE | 4447712 | 1 |
| RARAMURI TRUCKING LLCColumbus, NE | 4170882 | 1 |
| RC EXPRESS FREIGHT LLCColumbus, NE | 4473626 | 1 |
| ROGER LOSEKEColumbus, NE | 2072712 | 1 |
| RUBIOS TRUCKING LLCColumbus, NE | 4060887 | 1 |
| S.O.B.O. FARMS, LLCColumbus, NE | 2847291 | 1 |
| SAALFELD TRUCKING LLCColumbus, NE | 3041764 | 1 |
| SHUSTER TRUCKING INCColumbus, NE | 2364932 | 1 |
Alphabetical index
Every carrier in Nebraska, by first letter of legal name.
All carriers in Nebraska