Freight carriers in Omaha, Nebraska
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Omaha
Fleet size: 1 power unit Clear
3811 power unit
34%Of Omaha carriers
Carriers in Omaha with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 10 MEN LLCOmaha, NE | 2120701 | 1 |
| 1919 HAULING LLCOmaha, NE | 3192689 | 1 |
| 3D CONCRETE LLCOmaha, NE | 4149490 | 1 |
| 4 K EXPRESS LLCOmaha, NE | 3061379 | 1 |
| ABE CONSTRUCTION LLCOmaha, NE | 3870130 | 1 |
| ABM CONTRACTORS LLCOmaha, NE | 3849897 | 1 |
| ADAN CALDERON TRUCKINGOmaha, NE | 4496089 | 1 |
| ADOLFO MENDOZA LUNAOmaha, NE | 4435833 | 1 |
| ADVANCED CLEANING EQUIPMENT INCOmaha, NE | 653064 | 1 |
| AEGIS SAFETY LOGISTICS LLCOmaha, NE | 4571913 | 1 |
| AFFORDABLE PALLETS LLCSOmaha, NE | 4385901 | 1 |
| AG FREIGHT INCOmaha, NE | 4018788 | 1 |
| AGP GRAIN MARKETING LLCOmaha, NE | 707642 | 1 |
| AHM TRANSPORT LLCOmaha, NE | 3669836 | 1 |
| AKSARBEN FENCE AND GATE LLCOmaha, NE | 3325410 | 1 |
| ALAS CONSTRUCTION LLCOmaha, NE | 4266130 | 1 |
| ALI Y ALIOmaha, NE | 3062709 | 1 |
| ALL MY SONS TOWING & RECOVERY INCOmaha, NE | 3673116 | 1 |
| ALSET AUTOMOTIVE INCOmaha, NE | 2509694 | 1 |
| AMG TRUCKING LLCOmaha, NE | 3820167 | 1 |
| AMP COLLISION LLCOmaha, NE | 4351868 | 1 |
| ANGEL ABRAHAN LLCOmaha, NE | 4490479 | 1 |
| ANGELS TRUCKING LLCOmaha, NE | 4136690 | 1 |
| ANY MEANS LLCOmaha, NE | 3671931 | 1 |
| ARRIAGA DRYWALL SERVICES LLCOmaha, NE | 3150885 | 1 |
| ARROYO TRUCKING LLCOmaha, NE | 3403469 | 1 |
| ARTISAN OUTDOORS LLCOmaha, NE | 2627858 | 1 |
| AS IF VENTURES LLCOmaha, NE | 3202524 | 1 |
| ASHT LLCOmaha, NE | 8225048 | 1 |
| ATLAS FREIGHT LINES LLCOmaha, NE | 4560741 | 1 |
| AUSTIN HINKEL TRANSPORTATION LLCOmaha, NE | 4053334 | 1 |
| BACKYARD RENOVATIONS LLCOmaha, NE | 4011005 | 1 |
| BALM LLCOmaha, NE | 2542187 | 1 |
| BARTEE TRANSPORT LLCOmaha, NE | 3052510 | 1 |
| BAXTER SHARED SERVICES LLCOmaha, NE | 3976414 | 1 |
| BEASTY DELIVERIES LLCOmaha, NE | 4561039 | 1 |
| BELLSWIFT TRUCKING LLCOmaha, NE | 4502756 | 1 |
| BIG HORN DRYWALL LLCOmaha, NE | 4416084 | 1 |
| BIG RIVER TRUCKING LLCOmaha, NE | 4448125 | 1 |
| BIGG DOGG YARD & HOME SERVICES LLCOmaha, NE | 2121680 | 1 |
| BIMER LLCOmaha, NE | 4255019 | 1 |
| BLACK ONYX TRANSPORT LLCOmaha, NE | 5224268 | 1 |
| BLACK STONE EXPRESS INCOmaha, NE | 4544653 | 1 |
| BLACKORANGE LLCOmaha, NE | 3800906 | 1 |
| BLUE LINE FREIGHT LLCOmaha, NE | 4512579 | 1 |
| BN SERVICE INCOmaha, NE | 1367193 | 1 |
| BOGALE TRUCKING LLCOmaha, NE | 3447259 | 1 |
| BOREC MMA INCOmaha, NE | 4444244 | 1 |
| BRANDED HAULING LLCOmaha, NE | 2956594 | 1 |
| BREADFAN DISTRIBUTINGOmaha, NE | 3969601 | 1 |
Alphabetical index
Every carrier in Nebraska, by first letter of legal name.
All carriers in Nebraska