Freight carriers in Englewood, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Englewood
Fleet size: 1 power unit Clear
421 power unit
52%Of Englewood carriers
Carriers in Englewood with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AC AUTOMOBILE LLCEnglewood, NJ | 3259118 | 1 |
| BKD TRANSPORT INCEnglewood, NJ | 3227043 | 1 |
| CMP LOGISTICS LLCEnglewood, NJ | 3598563 | 1 |
| COLAMERICA TRUCKING LLCEnglewood, NJ | 2084754 | 1 |
| CRUZ LOGISTICS LLCEnglewood, NJ | 4550124 | 1 |
| DAIFUKU TRADING CORPEnglewood, NJ | 605492 | 1 |
| DY IMPORTS INCEnglewood, NJ | 2450790 | 1 |
| FRESH FREIGHT LLCEnglewood, NJ | 4993209 | 1 |
| GET THERE TRANSPORT LLCEnglewood, NJ | 3464099 | 1 |
| HARVEST IMPORT WHOLESALE INCEnglewood, NJ | 2326483 | 1 |
| JA EXPRESS SOLUTIONS LLCEnglewood, NJ | 4141514 | 1 |
| JCJ LOGISTICS LLCEnglewood, NJ | 4309678 | 1 |
| JMY EXPRESS LLCEnglewood, NJ | 3149085 | 1 |
| JNX ENTERPRISES LLCEnglewood, NJ | 4405067 | 1 |
| JS & RM TRUCKING & LOGISTICS LLCEnglewood, NJ | 4362751 | 1 |
| JSO EXPRESS LLCEnglewood, NJ | 3233488 | 1 |
| JULIO C GAMARRAEnglewood, NJ | 1950959 | 1 |
| JW CONSULTING INCEnglewood, NJ | 2794106 | 1 |
| K SKYLINE LLCEnglewood, NJ | 4507582 | 1 |
| KBLS TRANSPORT LLCEnglewood, NJ | 4440781 | 1 |
| M R D TRANSPORT LLCEnglewood, NJ | 3106934 | 1 |
| MARCOS A AGUIRREEnglewood, NJ | 1635637 | 1 |
| MC CARGO EXPRESS LLCEnglewood, NJ | 2636238 | 1 |
| N AND N TRUCKING SERVICES LLCEnglewood, NJ | 3877730 | 1 |
| NEYA'S TRUCKING LLCEnglewood, NJ | 1688103 | 1 |
| NIGHT DIESEL TRUCKING LLCEnglewood, NJ | 3568047 | 1 |
| NJ MOBILITY LLCEnglewood, NJ | 4280334 | 1 |
| NO LIMITS TRANSPORT CORPEnglewood, NJ | 4503062 | 1 |
| RAPID MEDICAL STORAGE AND TRANSPORT LLCEnglewood, NJ | 4464871 | 1 |
| RMS EXPRESS LOGISTIC LLCEnglewood, NJ | 4225807 | 1 |
| SENCARGO SERVICES LLCEnglewood, NJ | 3507483 | 1 |
| SERVE YOU TRANSPORTERS LLCEnglewood, NJ | 3700763 | 1 |
| SHP FREIGHT LLCEnglewood, NJ | 4493690 | 1 |
| SMD TRUCKING CORPEnglewood, NJ | 3036972 | 1 |
| SP AND SON CONTRACTING LLCEnglewood, NJ | 3791855 | 1 |
| STARLIGHT TRANSPORTATION LLCEnglewood, NJ | 3749955 | 1 |
| THE LAWN MAN LLCEnglewood, NJ | 4438373 | 1 |
| TIAMAR TRANSPORT CORPEnglewood, NJ | 3694902 | 1 |
| TOWN MOTOR CAR CORPORATIONEnglewood, NJ | 4418409 | 1 |
| UNLIMITED AUTO TRANSPORTATION LLCEnglewood, NJ | 4058578 | 1 |
| VARON TRUCKING CORPEnglewood, NJ | 4287248 | 1 |
| WHATEVER IT TAKES LOGISTICS CORPEnglewood, NJ | 3746729 | 1 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey