Freight carriers in Jackson, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Jackson
Fleet size: 1 power unit Clear
431 power unit
31%Of Jackson carriers
Carriers in Jackson with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 1SHADZZ TRUCKING LLCJackson, NJ | 3978478 | 1 |
| A1 ENTERPRISES LLCJackson, NJ | 4557212 | 1 |
| ACCURATE EQUIPMENT SERVICES LLCJackson, NJ | 3208942 | 1 |
| AJC EXCAVATING LLCJackson, NJ | 3137574 | 1 |
| ALL QUALITY LANDSCAPING LLCJackson, NJ | 4058945 | 1 |
| BROUGHTON LOGISTICS LLCJackson, NJ | 4431405 | 1 |
| CARMAN B POMPONIO JRJackson, NJ | 987026 | 1 |
| DLC TRUCKING COMPANY LLCJackson, NJ | 3819298 | 1 |
| DOUBLE R TRANSPORT LLCJackson, NJ | 3416824 | 1 |
| EAST COAST AUTO RECYCLING LLCJackson, NJ | 4097453 | 1 |
| EVEN GROUNDS FREIGHT LLCJackson, NJ | 3654709 | 1 |
| FITZPATRICK RENOVATIONS LLCJackson, NJ | 3386329 | 1 |
| GATOR TRANSPORTJackson, NJ | 4492151 | 1 |
| GLENSIDE EQUIPMENT COJackson, NJ | 2788520 | 1 |
| GLINTOM CORPJackson, NJ | 3938764 | 1 |
| GREAT DANE TOOLSJackson, NJ | 4229228 | 1 |
| HEALTHCARE MAINTENANCE SERVICE INCJackson, NJ | 4566658 | 1 |
| HENRY'S DAD LLCJackson, NJ | 4231088 | 1 |
| I AND G FARMS INCJackson, NJ | 350431 | 1 |
| JERSEY SHORE STEEL INCJackson, NJ | 2596958 | 1 |
| JJFSNACKSLLCJackson, NJ | 3342501 | 1 |
| JOB BY JOB LLCJackson, NJ | 4513967 | 1 |
| JOSHUAS TRUCKING LLCJackson, NJ | 4306063 | 1 |
| KRA TRUCKING LLCJackson, NJ | 2550734 | 1 |
| LAST RIDE HAULING LLCJackson, NJ | 4071790 | 1 |
| LWLTRUCKINGLLCJackson, NJ | 4469764 | 1 |
| MARTINEZ ALL AROUND TRANSPORTING LLCJackson, NJ | 3951280 | 1 |
| MINI MOVERS NJ LLCJackson, NJ | 4036740 | 1 |
| MTA TRUCKING LLCJackson, NJ | 4221708 | 1 |
| NEW JERSEY TREE FOUNDATION INCJackson, NJ | 3206096 | 1 |
| NR TOWING & SOLUTIONS LLCJackson, NJ | 4295345 | 1 |
| PATRICIO'S TRUCKING LLCJackson, NJ | 3493751 | 1 |
| PRAHL ENTERPRISES LLCJackson, NJ | 4350284 | 1 |
| PRECISION CON SERVICE LLCJackson, NJ | 3947411 | 1 |
| RAMTOR LLCJackson, NJ | 6942172 | 1 |
| RC & MF LLCJackson, NJ | 3855365 | 1 |
| SAY PLUMBING LLCJackson, NJ | 3934723 | 1 |
| SHARKBAIT LLCJackson, NJ | 3510143 | 1 |
| TLT TRANSPORT LLCJackson, NJ | 3250005 | 1 |
| TRIPLE H TRANSPORT LLCJackson, NJ | 4210918 | 1 |
| UBER DAY LIMO LLCJackson, NJ | 3748306 | 1 |
| WADE TRUCKING LLCJackson, NJ | 3711844 | 1 |
| YELLINZ LLCJackson, NJ | 4231713 | 1 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey