Freight carriers in Lakewood, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Lakewood
Fleet size: 1 power unit Clear
461 power unit
31%Of Lakewood carriers
Carriers in Lakewood with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ALL CLEAR US LLCLakewood, NJ | 4053885 | 1 |
| APLUS CLEANING ENTERPRISES LLCLakewood, NJ | 4234469 | 1 |
| ARMADA PRESTIGE DESIGNS INCLakewood, NJ | 4320553 | 1 |
| AVCON MANUFACTURING LLCLakewood, NJ | 3937865 | 1 |
| BLAZE FOAM INSULATION LLCLakewood, NJ | 4056042 | 1 |
| CABINETICSLakewood, NJ | 2885350 | 1 |
| CLOSEOUTNJ13Lakewood, NJ | 3848482 | 1 |
| CW INTERNATIONAL SALES LLCLakewood, NJ | 2866806 | 1 |
| D AND L SUPPORT SERVICES LLCLakewood, NJ | 4167116 | 1 |
| DAYTIF TRANSPORTATION LLCLakewood, NJ | 4544844 | 1 |
| DOT TO DOT INCLakewood, NJ | 4431473 | 1 |
| EACR INCLakewood, NJ | 4030856 | 1 |
| EASY USE LIMITED LIABILITY COMPANYLakewood, NJ | 4373292 | 1 |
| EERM INCLakewood, NJ | 3841297 | 1 |
| EL NICA TOWING LLCLakewood, NJ | 2946104 | 1 |
| EZMIZ MOVERS LLCLakewood, NJ | 3008258 | 1 |
| GLOBELINK EXPRESS LLCLakewood, NJ | 3394795 | 1 |
| HAROLD R HENRICH INCLakewood, NJ | 472144 | 1 |
| IRON CLAD EQUIPMENT REPAIR LLCLakewood, NJ | 4503779 | 1 |
| JMB FOOD SERVICES INCLakewood, NJ | 4161470 | 1 |
| LAKEWOOD MOVERS LLCLakewood, NJ | 1299471 | 1 |
| LANDSCAPING PLATINUM SERVICESLakewood, NJ | 3988039 | 1 |
| LAST MINUTE LOGISTICS LLCLakewood, NJ | 4500517 | 1 |
| MAESTRI D'ITALIA INCLakewood, NJ | 4416231 | 1 |
| MBD MOVING SOUTH LLCLakewood, NJ | 1732515 | 1 |
| MPEG LLCLakewood, NJ | 3944331 | 1 |
| NJPD PLUMBING & HEATING LLCLakewood, NJ | 3318839 | 1 |
| O&M MASONRY & MASONRY LLCLakewood, NJ | 4438492 | 1 |
| OCEAN CLEANOUTS LLCLakewood, NJ | 3746420 | 1 |
| OCEANA DESIGNS INCLakewood, NJ | 4347495 | 1 |
| ORCHARDS OPERATOR LLCLakewood, NJ | 4097604 | 1 |
| PLATINUM QUALITY TREE EXPERTSLakewood, NJ | 3265446 | 1 |
| PLEASANT VIEW GARDEN APARTMENTS LLCLakewood, NJ | 4419973 | 1 |
| POLYURETHANE MACHINERY CORPORATIONLakewood, NJ | 4361564 | 1 |
| PRIORITY ONE EXPRESS LLCLakewood, NJ | 3649135 | 1 |
| R A S LAWN MAINTENANCE AND LANDSCAPING LLCLakewood, NJ | 3637172 | 1 |
| REGENT CABINETS LLCLakewood, NJ | 3559281 | 1 |
| SHALOM BROTHERS EXPRESS DELIVERIES LLCLakewood, NJ | 3089506 | 1 |
| SOL & CHARLIE AUTO BODY LLCLakewood, NJ | 3570388 | 1 |
| SSC RELIABLE TRUCKING LLCLakewood, NJ | 3461388 | 1 |
| THE GUTTER ELITE LLCLakewood, NJ | 4080144 | 1 |
| THRESHOLD FINE FURNITURE LIMITED LIABILITY COMPANYLakewood, NJ | 4389058 | 1 |
| TOWN APPLIANCELakewood, NJ | 3071632 | 1 |
| TRI-STATE BUILDING SPECIALTIES INCLakewood, NJ | 2971449 | 1 |
| TZON KODOSHIM LLCLakewood, NJ | 4387236 | 1 |
| UNITED TALMUDICAL ACADEMYLakewood, NJ | 4011091 | 1 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey