Freight carriers in Passaic, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Passaic
Fleet size: 1 power unit Clear
931 power unit
57%Of Passaic carriers
Carriers in Passaic with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 123 TOWING INCPassaic, NJ | 2951246 | 1 |
| 48 PLUS EXPRESS DELIVERY LLCPassaic, NJ | 4147982 | 1 |
| A&G PREMIER TRANSPORT LLCPassaic, NJ | 2872814 | 1 |
| ABOVE ALL CONSTRUCTION & PROPERTY MANAGEMENT LIMITED LIABILITY COMPANYPassaic, NJ | 3778573 | 1 |
| ALEXIS TRUCKING LLCPassaic, NJ | 4261691 | 1 |
| ANGALA PRIVATE TRANSPORTATION LLCPassaic, NJ | 4060595 | 1 |
| AUSTIN SERVICES LLCPassaic, NJ | 3842524 | 1 |
| B&B PRO TRADING LLCPassaic, NJ | 3548263 | 1 |
| BELLO TRUCKING CORPPassaic, NJ | 2438566 | 1 |
| BLACKBOX I TRANSPORT LLCPassaic, NJ | 4577495 | 1 |
| BONIFACIO TRUCKING CORPPassaic, NJ | 2567528 | 1 |
| BOYA TRANSPORT LLCPassaic, NJ | 3946182 | 1 |
| BRZ FREIGHT INCPassaic, NJ | 2983040 | 1 |
| BUDHIE TRUCKING LLCPassaic, NJ | 4348959 | 1 |
| CARMONA'S TRANSPORT LLCPassaic, NJ | 3995073 | 1 |
| CARU TRANSPORT LLCPassaic, NJ | 3127219 | 1 |
| CASTLE TRANSPORT SYSTEMS CORPPassaic, NJ | 8607880 | 1 |
| CFF LOGISTICS CORPPassaic, NJ | 3511405 | 1 |
| CHRISALEX INCPassaic, NJ | 4002145 | 1 |
| CHRYSTAL TRANSPORTATION LLCPassaic, NJ | 1931838 | 1 |
| COMPI LOGISTICS LLCPassaic, NJ | 3736918 | 1 |
| D NORTH TRUCKS LLCPassaic, NJ | 4022412 | 1 |
| D'WILLY IRON FENCE LLCPassaic, NJ | 9718380 | 1 |
| DCANNISHOP TRUCKING SERVICES LLCPassaic, NJ | 3987088 | 1 |
| DK FREIGHT LINE LLCPassaic, NJ | 3764909 | 1 |
| DM2 DISTRIBUTIONS LLCPassaic, NJ | 3529900 | 1 |
| DOBLE A LOGISTICS LLCPassaic, NJ | 4494752 | 1 |
| DUO TRANSPORTATION SERVICES LLCPassaic, NJ | 3791126 | 1 |
| DYSALINA LLCPassaic, NJ | 4236280 | 1 |
| E & R FREIGHT TRUCKING LLCPassaic, NJ | 2981274 | 1 |
| E AND H LOGISTICS LLCPassaic, NJ | 4564368 | 1 |
| E L EXPRESS TRUCKING LLCPassaic, NJ | 1893894 | 1 |
| EJD TRUCKING LLCPassaic, NJ | 4580641 | 1 |
| EL ATARDECER PRODUCE LLCPassaic, NJ | 3188037 | 1 |
| ELITE COURIER SERVICES INCPassaic, NJ | 3401542 | 1 |
| ESR TRUCKING CORPPassaic, NJ | 3661078 | 1 |
| F&A TRUCKING INCPassaic, NJ | 4316438 | 1 |
| FERZ TRANSPORT LLCPassaic, NJ | 2881223 | 1 |
| FRANCISCO TRANSPORT LLCPassaic, NJ | 4049405 | 1 |
| FRESH PRODUCE FARMER & BOXESPassaic, NJ | 4285483 | 1 |
| GABI HOME DELIVERY LLCPassaic, NJ | 3359348 | 1 |
| GARGOLA LOGISTICS LLCPassaic, NJ | 4400845 | 1 |
| GEE TRANSPORTATION LLCPassaic, NJ | 4170453 | 1 |
| GT MOR LOGISTICS LLCPassaic, NJ | 8298337 | 1 |
| GUZZ-MAN TRUCKING CORPPassaic, NJ | 3273698 | 1 |
| HILL-RAMP TRANSPORTATION LLCPassaic, NJ | 3609302 | 1 |
| IS MY DRINK TRANSPORT CORPPassaic, NJ | 4502648 | 1 |
| J AND I TRUCKING INCPassaic, NJ | 1563212 | 1 |
| J JAVIER TRANSPORT CORPPassaic, NJ | 3688231 | 1 |
| JL SANCHEZ LOGISTICS CORPORATIONPassaic, NJ | 3960371 | 1 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey