Freight carriers in Pennsauken, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Pennsauken
Fleet size: 1 power unit Clear
471 power unit
36%Of Pennsauken carriers
Carriers in Pennsauken with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 3M TRUCKING LLCPennsauken, NJ | 2581629 | 1 |
| A ORTIZ LOGISTICS LLCPennsauken, NJ | 3573593 | 1 |
| ANTIMATTER LOGISTICS LLCPennsauken, NJ | 4102404 | 1 |
| ARUVIL INTERNATIONAL INCPennsauken, NJ | 757851 | 1 |
| BERTA FURNITURE AND ACCESSORIES LLCPennsauken, NJ | 4144675 | 1 |
| BILLY TORELLI CONTRACTING LLCPennsauken, NJ | 4098213 | 1 |
| BOOKSMILESPennsauken, NJ | 4233854 | 1 |
| BPT EXPRESS LLCPennsauken, NJ | 3271122 | 1 |
| CHARLES J BECKER BROS INCPennsauken, NJ | 3620655 | 1 |
| CONNECT CARGO CARRIERS LLCPennsauken, NJ | 4307780 | 1 |
| CREATIVE STAGING ASSOCIATESPennsauken, NJ | 4003333 | 1 |
| CRYSTAL TRANSPORT INCPennsauken, NJ | 4505352 | 1 |
| CS9100 INCPennsauken, NJ | 3229274 | 1 |
| DHF LOGISTICS LLCPennsauken, NJ | 3585557 | 1 |
| DITEC LOGISTIC LLCPennsauken, NJ | 3498915 | 1 |
| DPL GLOBAL LLCPennsauken, NJ | 4182890 | 1 |
| ERS EXPRESS INCPennsauken, NJ | 2934107 | 1 |
| FAM LOGISTIC LLCPennsauken, NJ | 3973840 | 1 |
| FDP EXPRESS INCPennsauken, NJ | 3032254 | 1 |
| FLEX HEC LOGISTICS LLCPennsauken, NJ | 4343112 | 1 |
| GREAT SOLUTIONS ENTERPRISE LLCPennsauken, NJ | 3182118 | 1 |
| GREENWAY CLEANING LLCPennsauken, NJ | 3662779 | 1 |
| GUELO STAR TRUCKING INCPennsauken, NJ | 3640096 | 1 |
| HAULAGE LLCPennsauken, NJ | 6624328 | 1 |
| JD AFFORDABLE TOWINGPennsauken, NJ | 2266473 | 1 |
| JD PRECISION HAULAGE LLCPennsauken, NJ | 4298155 | 1 |
| JE & JL TRANSPORT LLCPennsauken, NJ | 2473488 | 1 |
| JEIE BREAD LLCPennsauken, NJ | 3307916 | 1 |
| JNG DISTRIBUTION CORPPennsauken, NJ | 4077975 | 1 |
| JROD 221 LOGISTICS LLCPennsauken, NJ | 3852345 | 1 |
| KEITH & JACQUELINE CONROY INCPennsauken, NJ | 1621637 | 1 |
| LIMITLESS TRANSPORTERS LLCPennsauken, NJ | 3316647 | 1 |
| LUIMY TRUCKING LLCPennsauken, NJ | 3105076 | 1 |
| MERIDIAN MANAGEMENT GROUPPennsauken, NJ | 5227952 | 1 |
| MGC LOGISTICS LLCPennsauken, NJ | 4310483 | 1 |
| NUSTAR LOGISTICS LLCPennsauken, NJ | 4250035 | 1 |
| PEKTAS LLCPennsauken, NJ | 3720100 | 1 |
| PETIT POIS CORPPennsauken, NJ | 525584 | 1 |
| R&B TRUCK LOGISTICS INCPennsauken, NJ | 3774067 | 1 |
| REPUBLIC LOGISTIC LLCPennsauken, NJ | 4211861 | 1 |
| ROYAL FREIGHT LLCPennsauken, NJ | 4030277 | 1 |
| SAUL TRANSPORT LLCPennsauken, NJ | 3498644 | 1 |
| SGT SCRAP LLCPennsauken, NJ | 2458424 | 1 |
| SMOOVE ROLLIN LLCPennsauken, NJ | 3653801 | 1 |
| SOHO MARKET LLCPennsauken, NJ | 4528463 | 1 |
| TRANSHOT TRUCKING LLCPennsauken, NJ | 3969842 | 1 |
| WILL TRANSPORTS LLCPennsauken, NJ | 4106495 | 1 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey