Freight carriers in Union, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Union
Fleet size: 1 power unit Clear
771 power unit
55%Of Union carriers
Carriers in Union with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 4 SEASONS MOTORS LLCUnion, NJ | 3583115 | 1 |
| 5 GOLD STARS TRUCKERS LLCUnion, NJ | 9605116 | 1 |
| ACACIO AZEVEDOUnion, NJ | 1213153 | 1 |
| ACM CONSULTING CORPUnion, NJ | 1283472 | 1 |
| AIM HIGH DELIVERIES CORPUnion, NJ | 4101139 | 1 |
| ALL TRUCKING INCUnion, NJ | 2897145 | 1 |
| AQUARIUS TRUCKING LIMITED LIABILITY COMPANYUnion, NJ | 3592945 | 1 |
| ARCHITECTURAL METAL POLISHING LLCUnion, NJ | 2583047 | 1 |
| ARIEL MOVING AND STORAGE LLCUnion, NJ | 1023794 | 1 |
| BIG PAPA'S TRUCKING INCUnion, NJ | 1297565 | 1 |
| BIM CROWN LLCUnion, NJ | 4435823 | 1 |
| C & PL INVESTMENTS LLCUnion, NJ | 3309011 | 1 |
| CAPLLOGISTIC LLCUnion, NJ | 3734059 | 1 |
| CBA MOVING LLCUnion, NJ | 3592831 | 1 |
| CLASSIC PROTECTIVE COATINGS INCUnion, NJ | 662910 | 1 |
| DELICIOUS FRESH PIEROGI INCUnion, NJ | 3474093 | 1 |
| DENNIS Y TRANSPORT CORPUnion, NJ | 2531755 | 1 |
| DOORS DIRECT LLCUnion, NJ | 2847251 | 1 |
| DORA QUIJANO LLCUnion, NJ | 1106773 | 1 |
| EASTERN ONE TRANSPORTATION LLCUnion, NJ | 1231904 | 1 |
| ERLE BIRD LOGISTIC LLCUnion, NJ | 4086664 | 1 |
| EXPRESS UNION TILE CORPUnion, NJ | 4000785 | 1 |
| FAMILY FIRST TRUCKING LLCUnion, NJ | 3445880 | 1 |
| FIRST FAMILY TRUCKING LLCUnion, NJ | 3437258 | 1 |
| FUTURE LOGISTICS LLCUnion, NJ | 3589958 | 1 |
| G M G TRANSPORTATION LLCUnion, NJ | 3074139 | 1 |
| GATEWAY INTERMODAL LLCUnion, NJ | 4365300 | 1 |
| GROW MORE GROUP LLCUnion, NJ | 4045150 | 1 |
| HC EXPRESS LLCUnion, NJ | 3183857 | 1 |
| HM & FAMILY TRANSPORTATION LLCUnion, NJ | 4335855 | 1 |
| IRONWAY TRANSPORT LLCUnion, NJ | 4655366 | 1 |
| JAMES RIGHT ON TIME TRUCKING LLCUnion, NJ | 4110805 | 1 |
| JC & SON TRUCKING LLCUnion, NJ | 1020074 | 1 |
| JCJV TRANSPORT CORPUnion, NJ | 4196776 | 1 |
| JCS CONSTRUCTION & LANDSCAPING LLCUnion, NJ | 3436102 | 1 |
| JERA TRANSPORT CORPUnion, NJ | 3363397 | 1 |
| JMS TRANSPORT LLCUnion, NJ | 3287181 | 1 |
| JRE CONTRACTING CORPUnion, NJ | 3509324 | 1 |
| JW USA TRANSPORT LLCUnion, NJ | 4434507 | 1 |
| KERRY IRELAND EXPRESS INCUnion, NJ | 497755 | 1 |
| KNIGHTS TRUCKING LLCUnion, NJ | 3610931 | 1 |
| KYM & ALEXXA LOGISTICS INCUnion, NJ | 1498141 | 1 |
| LIGHTNING AUTOMOTIVE LLCUnion, NJ | 1651904 | 1 |
| LMC EXPRESS LLCUnion, NJ | 3515002 | 1 |
| M GUTTERS SYSTEMS LLCUnion, NJ | 4301165 | 1 |
| M&A IRONWORK LLCUnion, NJ | 9388118 | 1 |
| MAJA TRUCKING LLCUnion, NJ | 4466842 | 1 |
| MARJO TRUCKING INCUnion, NJ | 2963874 | 1 |
| MASONRY CONSTRUCTION LLCUnion, NJ | 3682170 | 1 |
| MINO TRANSPORT LLCUnion, NJ | 3362167 | 1 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey