Freight carriers in Mason, Ohio
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Mason
Fleet size: 6 to 20 Clear
646 to 20 power units
19%Of Mason carriers
Carriers in Mason with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AMEERCARGO INCMason, OH | 3800706 | 14 |
| ARMOR METAL GROUP INCMason, OH | 425332 | 7 |
| BAKSH EXPRESS CORPORATIONMason, OH | 3026994 | 8 |
| BASCO MANUFACTURING COMPANYMason, OH | 331289 | 6 |
| BEK AUTOTRANSPORT LLCMason, OH | 2966443 | 6 |
| BIRRING TRUCKING INCMason, OH | 2337721 | 6 |
| BMB TRANS INCMason, OH | 3583484 | 6 |
| BULLS TRANSPORT LLCMason, OH | 3415213 | 7 |
| CINCY CARGO LLCMason, OH | 4171473 | 12 |
| D-EXPRESS LLCMason, OH | 3767535 | 10 |
| DAWN EXPRESS LLCMason, OH | 3829354 | 15 |
| EASTERN GREEN WAY LLCMason, OH | 4320816 | 8 |
| EASTWESTBRIDGE LLCMason, OH | 4323232 | 18 |
| EDORA TRUCKING INCMason, OH | 4168809 | 10 |
| ELBAI INCMason, OH | 3848696 | 9 |
| ELDOR EXPRESS LLCMason, OH | 3484983 | 10 |
| ELMIR INCMason, OH | 3903509 | 6 |
| EVALUTION TRUCKS LLCMason, OH | 3915617 | 15 |
| FLV LOGISTICS LLCMason, OH | 3328210 | 10 |
| GOLDEN GATE TRUCKING INCMason, OH | 3779486 | 20 |
| GREEN FLAMES LLCMason, OH | 3869841 | 6 |
| IBA LOGISTIC INCMason, OH | 3832324 | 12 |
| IBM PRIME INCMason, OH | 3640512 | 11 |
| JORA TRANSPORT LLCMason, OH | 2570925 | 7 |
| KAGANAT LOGISTICS LLCMason, OH | 4211166 | 13 |
| KHONZODA CORPMason, OH | 4227510 | 20 |
| KLASMEIER CONTAINERS INCMason, OH | 1714594 | 6 |
| MALLAH TRUCKING LLCMason, OH | 2500786 | 19 |
| MASON INTERMODAL LLCMason, OH | 3960685 | 15 |
| MATT MEGA LOGISTICS INCMason, OH | 4400722 | 8 |
| MAX AIR LLCMason, OH | 4348029 | 12 |
| MAX CARGO LLCMason, OH | 3732685 | 12 |
| MAXIMUM CARGO LLCMason, OH | 3543263 | 19 |
| NATIONAL HIGHWAY EXPRESS COMason, OH | 247594 | 13 |
| NOBLE FREIGHT LLCMason, OH | 3513528 | 16 |
| NUR EXPRESS INCMason, OH | 2336476 | 6 |
| O'FARRELL ELLIS LLCMason, OH | 2968684 | 11 |
| ORAS EXPRESS LLCMason, OH | 3666132 | 12 |
| OREON LOGISTICS INCMason, OH | 3537446 | 17 |
| PCL CINCINNATI LLCMason, OH | 4453139 | 20 |
| PTG SPECIALTY TRANSPORTATION SERVICES LLCMason, OH | 2384019 | 11 |
| RAS EXPRESS INCMason, OH | 3761000 | 10 |
| RAVON TRANSPORTATION INCMason, OH | 4117682 | 10 |
| RED STAR CARRIERS LLCMason, OH | 1624136 | 6 |
| REDKEY EXPRESS LLCMason, OH | 1059133 | 13 |
| SAMO EXPRESS INCMason, OH | 4315290 | 8 |
| SANDHU ROAD LINER INCMason, OH | 2313079 | 14 |
| SHAMSI CARGO INCMason, OH | 3477196 | 7 |
| SHERDOR TRANSPORTATION INCMason, OH | 2577903 | 12 |
| SLS GROUP INCMason, OH | 4110779 | 6 |
Alphabetical index
Every carrier in Ohio, by first letter of legal name.
All carriers in Ohio