Freight carriers in Tulsa, Oklahoma
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Tulsa
Fleet size: 6 to 20 Clear
926 to 20 power units
15%Of Tulsa carriers
Carriers in Tulsa with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 4-W EXPRESS LLCTulsa, OK | 2477882 | 14 |
| AIMRIGHT DRILLING SERVICES LLCTulsa, OK | 4453409 | 18 |
| ALL AMERICAN BUILDING PRODUCTSTulsa, OK | 2570641 | 6 |
| ALL MY SONS MOVING & STORAGE OF TULSA LLCTulsa, OK | 1603843 | 10 |
| ALLIED CONTAINER SALES LLCTulsa, OK | 1791900 | 6 |
| ALLSTAR MACHINERY MOVERS INCTulsa, OK | 1035029 | 7 |
| AMERICAN DEMOLITION & SITE SERVICES LLCTulsa, OK | 2250210 | 8 |
| AMERISTAR PERIMETER SECURITY USA INCTulsa, OK | 1076984 | 13 |
| AMERON POLE PRODUCTS LLCTulsa, OK | 4242159 | 7 |
| AMSCO SUPPLY LLCTulsa, OK | 4172890 | 16 |
| ARK WRECKING CO OF OKLAHOMA INCTulsa, OK | 779929 | 19 |
| AW PATRIOT ENTERPRISES INCTulsa, OK | 2267540 | 9 |
| BISON ELECTRIC INCTulsa, OK | 843433 | 6 |
| BISON READY-MIX LPTulsa, OK | 3038999 | 13 |
| BLUE DIAMOND TRUCKING INCTulsa, OK | 270837 | 6 |
| BRAINERD TRANSPORTATION LLCTulsa, OK | 407936 | 17 |
| BRASSFIELD INCTulsa, OK | 909255 | 11 |
| CASUAL FURNITURE COMPANYTulsa, OK | 1774145 | 15 |
| CHEROKEE BUILDERS INCTulsa, OK | 668081 | 13 |
| CLAUDE NEON FEDERAL SIGNS INCTulsa, OK | 571049 | 12 |
| COMMERCIAL FITNESS CONCEPTS LLCTulsa, OK | 2434675 | 7 |
| COMMUNITY FOOD BANK OF EASTERN OKLAHOMA INCTulsa, OK | 3700049 | 16 |
| COWETA TRUCKING INCTulsa, OK | 285610 | 7 |
| CRIMSON STEEL SUPPLY LLCTulsa, OK | 2074830 | 12 |
| CT EXCAVATING & CONSTRUCTION INCTulsa, OK | 4042712 | 8 |
| DMI INTERNATIONAL INCTulsa, OK | 1584829 | 7 |
| DYNAMITE DRIVEAWAY LLCTulsa, OK | 4398697 | 12 |
| EFASHALOM LOGISTICS LLCTulsa, OK | 4388056 | 6 |
| EL CHAPARRAL TRUCKING LLCTulsa, OK | 2576167 | 7 |
| ELLSWORTH CONSTRUCTION LLCTulsa, OK | 1326445 | 15 |
| EMMAUS ENERGY LLCTulsa, OK | 3464897 | 10 |
| ENDURO PIPELINE SERVICES INCTulsa, OK | 1231927 | 20 |
| ENVIROMENTAL REMEDIATION SPECIALISTS INCTulsa, OK | 875510 | 8 |
| EVERETT REYNOLDS TRUCKING COMPANYTulsa, OK | 536747 | 12 |
| F C ZIEGLER CO INCTulsa, OK | 578029 | 7 |
| FASCO FIBER OPTICS LLCTulsa, OK | 1544096 | 8 |
| FT TRUCKING LLCTulsa, OK | 2596943 | 19 |
| GD ENERGY PRODUCTS LLCTulsa, OK | 2594893 | 12 |
| GRAYLINE CONCRETE PUMPING LLCTulsa, OK | 4428657 | 6 |
| GRIT LOGISTICS LLCTulsa, OK | 4573933 | 6 |
| HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANYTulsa, OK | 337629 | 20 |
| INTEGRITY TRANSPORTATION LLCTulsa, OK | 1195426 | 14 |
| INTERSTATE STEEL & METALS INCTulsa, OK | 829293 | 8 |
| J HIGGINS TRUCKING INCTulsa, OK | 803834 | 18 |
| JSW PROPERTIES INCTulsa, OK | 3381506 | 6 |
| KD TRUCK LINES LLCTulsa, OK | 2437729 | 6 |
| LEE TRUCKING COMPANY LLCTulsa, OK | 3372039 | 7 |
| LEVARE US INCTulsa, OK | 1801689 | 15 |
| LONE OAK TRANSPORTATION LLCTulsa, OK | 1158630 | 10 |
| M&M LUMBER COMPANYTulsa, OK | 1803491 | 10 |
Alphabetical index
Every carrier in Oklahoma, by first letter of legal name.
All carriers in Oklahoma