Freight carriers in Easton, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Easton
Fleet size: 6 to 20 Clear
476 to 20 power units
14%Of Easton carriers
Carriers in Easton with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AG VIC CORPEaston, PA | 3825979 | 12 |
| ALLIANCE WORLDWIDE LOGISTICS CORPEaston, PA | 3230946 | 15 |
| AMERICAN EAGLE TRANS LLCEaston, PA | 3074554 | 7 |
| BALI TRUCKING LLCEaston, PA | 2119776 | 6 |
| BEST CARGO FREIGHT CORPEaston, PA | 3608617 | 7 |
| BRIAN R SWENOREaston, PA | 1596281 | 15 |
| C2C TRANSPORTATION INCEaston, PA | 4372441 | 10 |
| CHAHAL TRUCKING INCEaston, PA | 1188521 | 10 |
| CHRIN OF DELAWARE INCEaston, PA | 2062811 | 12 |
| CX2 AUTO SOLUTIONS LLCEaston, PA | 4476399 | 13 |
| EASTON FREIGHT CORPORATIONEaston, PA | 2942678 | 14 |
| FLAW INCEaston, PA | 468022 | 13 |
| FREIGHT HUB LLCEaston, PA | 1325689 | 8 |
| FRICK TRANSFER INCEaston, PA | 110515 | 13 |
| G & L LOGISTIC TRUCKING INCEaston, PA | 3450187 | 9 |
| GILL BROS INCEaston, PA | 3371512 | 7 |
| GREEN POND NURSERY SUPPLY LLCEaston, PA | 4547993 | 9 |
| GURM LINES LLCEaston, PA | 3224266 | 6 |
| INTERSTATE WAYS LLCEaston, PA | 3041636 | 8 |
| JAZZ TRUCKLINE LLCEaston, PA | 3321673 | 10 |
| JBHS TRANSPORT INCEaston, PA | 3239967 | 11 |
| JMT ENVIRONMENTAL TECHNOLOGIES INCEaston, PA | 641200 | 8 |
| LANCHEROS TRANSPORTATION LLCEaston, PA | 4125899 | 7 |
| LEGACY ROADLINES LLCEaston, PA | 4342138 | 6 |
| NICO'S EXPRESS INCEaston, PA | 831314 | 17 |
| NORTHEAST TREEWORXEaston, PA | 2282640 | 7 |
| PALLET EXPRESS INCEaston, PA | 472187 | 9 |
| POWER OVER TIME LOGISTIC LLCEaston, PA | 4292143 | 6 |
| PROLINE EXPRESS INCEaston, PA | 2578687 | 6 |
| PROMPTWAYS LLCEaston, PA | 4219640 | 8 |
| QUICK CAR HAULER LLCEaston, PA | 4247314 | 7 |
| R AND R PROVISION COMPANYEaston, PA | 32819 | 8 |
| RAPP BROS PALLET SERVICE INCEaston, PA | 224492 | 20 |
| REYJAI TRUCKING INCEaston, PA | 4123528 | 14 |
| RIZZ CONTAINERS AND DISPOSAL LLCEaston, PA | 2057110 | 11 |
| RKB TRANS LLCEaston, PA | 3151638 | 6 |
| SANT TRANSPORT LLCEaston, PA | 3554880 | 7 |
| SWINT HAULING & DISPOSAL SERVICE LLCEaston, PA | 2258971 | 7 |
| THE HILLIS GROUP LLCEaston, PA | 1407639 | 20 |
| TIMS TOWING & RECOVERY LLCEaston, PA | 1864679 | 9 |
| TOPU AUTO LLCEaston, PA | 4166407 | 6 |
| U S GLOBAL INCEaston, PA | 3692443 | 11 |
| UNITED TRANS LLCEaston, PA | 1953742 | 20 |
| US FREIGHT LOGISTICS LLCEaston, PA | 4501042 | 10 |
| WERNER & SONS WELL DRILLING LLCEaston, PA | 2351774 | 16 |
| WILSON PRODUCTS COMPRESSED GAS CO INCEaston, PA | 428022 | 17 |
| ZAZA GROUP LLCEaston, PA | 3986396 | 6 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania