Freight carriers in Erie, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Erie
Fleet size: 1 power unit Clear
941 power unit
37%Of Erie carriers
Carriers in Erie with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 1118 LOGISTICS LLCErie, PA | 4116831 | 1 |
| 4JD TRUCKING LLCErie, PA | 4317754 | 1 |
| 814 TRUCKING CO LLCErie, PA | 4277262 | 1 |
| A & JS TREES INCErie, PA | 2121686 | 1 |
| A A D TRUCKLINESErie, PA | 3243769 | 1 |
| AEGEAN LOGISTICS LLCErie, PA | 4558284 | 1 |
| AKA SERVICE PA INCErie, PA | 3344371 | 1 |
| ALLIED LAND SERVICES AND CONSTRUCTION LLCErie, PA | 2900020 | 1 |
| ALLSTATES MOVERS LLCErie, PA | 4439827 | 1 |
| AMT TRANSPORTS LLCErie, PA | 4707035 | 1 |
| BLITZ CARRIERErie, PA | 4112827 | 1 |
| C TRANSPORT LLCErie, PA | 3152884 | 1 |
| CJR TRANSPORT LLCErie, PA | 4528775 | 1 |
| COOLEY & COMPANY LLCErie, PA | 4137237 | 1 |
| CORNERSTONE CONSTRUCTION GS LLCErie, PA | 2293045 | 1 |
| CUCYCLER INCErie, PA | 4516000 | 1 |
| DANA KOSACKErie, PA | 1554684 | 1 |
| DARCEY POWELL & RICHARD POWELLErie, PA | 371163 | 1 |
| DEUCE TRANSPORT AND HAULING SERVICES LLCErie, PA | 6987909 | 1 |
| DGF TRANSIT LLCErie, PA | 4050053 | 1 |
| DNZ EXPRESS LLCErie, PA | 3202882 | 1 |
| DORIC CARRIER INCErie, PA | 1250823 | 1 |
| DRS OF ERIE COUNTY INCErie, PA | 2403740 | 1 |
| EMIR EXPRESS LLCErie, PA | 2490582 | 1 |
| EMORY LANDSCAPING AND DESIGN LLCErie, PA | 4213789 | 1 |
| ERIE USA EXPRESS LLCErie, PA | 2847800 | 1 |
| EXCLUSIVE A&N LOGISTICS LLCErie, PA | 3595447 | 1 |
| FREIGHT COORDINATOR INCErie, PA | 4311181 | 1 |
| G&H CARRIERS LLCErie, PA | 4511574 | 1 |
| G.R.I.T.S LLCErie, PA | 8236036 | 1 |
| GEIGER GRANITE INCErie, PA | 3289729 | 1 |
| GENE DAVIS SALES & SERVICEErie, PA | 511966 | 1 |
| GILBERT EXPRESS LLCErie, PA | 1470339 | 1 |
| GO TRUCKING LLCErie, PA | 3138987 | 1 |
| GOLDEN LILY 13 LLCErie, PA | 4755355 | 1 |
| GOLDEN STAR CARRIER INCErie, PA | 4090067 | 1 |
| GREEN ACREAGE LANDSCAPINGErie, PA | 2893008 | 1 |
| GREG R KIDDO SRErie, PA | 960114 | 1 |
| GREGORY KIDDO JRErie, PA | 3165330 | 1 |
| HAPPY EXPRESS LLCErie, PA | 3325245 | 1 |
| HEREKLEY LOGISTICS LLCErie, PA | 4044623 | 1 |
| HUMBEE TRANSPORTATION LLCErie, PA | 1517737 | 1 |
| IM TRANSPORTATION LLCErie, PA | 3086421 | 1 |
| J&P SEALCOATINGErie, PA | 2881280 | 1 |
| JACAMO INCErie, PA | 3134262 | 1 |
| K AND M FREIGHT LLCErie, PA | 4417793 | 1 |
| KAPINOVA LOGISTICS LLCErie, PA | 4114370 | 1 |
| KEYSTONE EXPRESS CARGO LLCErie, PA | 4479577 | 1 |
| KONKOL CONSTRUCTION LLCErie, PA | 4163571 | 1 |
| KRSO EXPRESS LLCErie, PA | 2781112 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania