Freight carriers in Greensburg, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 21 or more Clear
1121 or more power units
13%Of Greensburg carriers
Carriers in Greensburg with 21 or more power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| ARCO ENTERPRISES INCGreensburg, PA | 348659 | 28 |
| COLONIAL PARK LOGISTICS INCGreensburg, PA | 2984571 | 68 |
| D-BUG INCGreensburg, PA | 2488945 | 23 |
| FIRSTENERGY PENNSYLVANIA ELECTRIC COMPANYGreensburg, PA | 4146172 | 1,243 |
| FOREST HILLS TRANSFER & STORAGE INCGreensburg, PA | 85531 | 25 |
| JAMES M DANIELSGreensburg, PA | 2269635 | 28 |
| LUTTERMAN EXCAVATING LLCGreensburg, PA | 2267970 | 36 |
| MEDCARE EQUIPMENT COMPANY LLCGreensburg, PA | 2360892 | 68 |
| PLUM CONTRACTING INCGreensburg, PA | 356772 | 25 |
| SOUTH MAIN TRUCKING COMPANYGreensburg, PA | 696383 | 77 |
| SUPERIOR UTILITY EXCAVATING INCGreensburg, PA | 2478880 | 45 |
Showing all 11. Open in Source
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.