Freight carriers in Harrisburg, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Harrisburg
Fleet size: 1 power unit Clear
2471 power unit
51%Of Harrisburg carriers
Carriers in Harrisburg with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 3 KINGS TRANSPORT AND LOGISTICS LLCHarrisburg, PA | 3837273 | 1 |
| A & P TOWING CORPHarrisburg, PA | 4224134 | 1 |
| A AND T TRANSPORTATION LLCHarrisburg, PA | 3810237 | 1 |
| A P WILLIAMS INCHarrisburg, PA | 2854986 | 1 |
| A&D AUTO CARRIERS LLCHarrisburg, PA | 3470952 | 1 |
| ACE LOGISTICS LLCHarrisburg, PA | 4449694 | 1 |
| AGW TRANSPORT LLCHarrisburg, PA | 3410013 | 1 |
| AJ'S TRUCKING SOLUTIONS LLCHarrisburg, PA | 4266957 | 1 |
| AKWAABA INTERNATIONAL MARKET LLCHarrisburg, PA | 3329822 | 1 |
| ALANI TRANS LLCHarrisburg, PA | 4171130 | 1 |
| ALL SEALED INSULATION LLCHarrisburg, PA | 4012631 | 1 |
| ALL THE WAY TRUCKING LLCHarrisburg, PA | 2875181 | 1 |
| ALL TREND JR LLCHarrisburg, PA | 4179049 | 1 |
| ALLIED TRUCKING LLCHarrisburg, PA | 4331123 | 1 |
| ALP TRANSPORTATION LLCHarrisburg, PA | 4503777 | 1 |
| AMADORFM LOGISTICS LLCHarrisburg, PA | 6430669 | 1 |
| AMC LOGISTICS LLCHarrisburg, PA | 3668952 | 1 |
| ANDUJAR TRANSPORTATION INCHarrisburg, PA | 4485618 | 1 |
| ANDY - RION LOGISTICS LLCHarrisburg, PA | 3877601 | 1 |
| APR TRUCKING LLCHarrisburg, PA | 4309367 | 1 |
| ARESEMA TRUCKING LLCHarrisburg, PA | 3864000 | 1 |
| AURELIA CARRUS CORPHarrisburg, PA | 4203317 | 1 |
| AXEL TRANSPORT LLCHarrisburg, PA | 3274715 | 1 |
| AZ TRUCKING LLCHarrisburg, PA | 3355283 | 1 |
| AZAN EXPRESS INCHarrisburg, PA | 6814232 | 1 |
| B&G LOGISTICS LLCHarrisburg, PA | 2357772 | 1 |
| BACHIR FREIGHT LLCHarrisburg, PA | 4419507 | 1 |
| BAMOL LOGISTICS LLCHarrisburg, PA | 4194784 | 1 |
| BANGA LOGISTICS LLCHarrisburg, PA | 4433995 | 1 |
| BASSEKOU KABAHarrisburg, PA | 3823741 | 1 |
| BCDS ENTERPRISES CORPHarrisburg, PA | 3530669 | 1 |
| BELRUN COURIER SERVICES LLCHarrisburg, PA | 4307456 | 1 |
| BELTWAY TRUCKING LLCHarrisburg, PA | 1838777 | 1 |
| BENEWESS HAULING LLCHarrisburg, PA | 4534000 | 1 |
| BEST CARE LOGISTICS LLCHarrisburg, PA | 4362791 | 1 |
| BEST RUN INCHarrisburg, PA | 4493246 | 1 |
| BIG APPLE ENTERPRISE LLCHarrisburg, PA | 2934242 | 1 |
| BOWMELL CENTRAL PENN CHEMICALHarrisburg, PA | 209786 | 1 |
| BOX ON WHEELZ LLCHarrisburg, PA | 4131709 | 1 |
| BS CONSTRUCTIONHarrisburg, PA | 3422605 | 1 |
| C & P AUTOMOTIVE REPAIR LLCHarrisburg, PA | 3137300 | 1 |
| C T L INCHarrisburg, PA | 620672 | 1 |
| CBG LOGISTICS & WAREHOUSING LLCHarrisburg, PA | 4564755 | 1 |
| CHEEMA DELIVERY SERVICE LLCHarrisburg, PA | 2286054 | 1 |
| CHEETAH EXPRESS LLCHarrisburg, PA | 3781901 | 1 |
| CHILLTOWN CARRIERS LLCHarrisburg, PA | 4109058 | 1 |
| CHINAULT CARRIERS INCHarrisburg, PA | 523195 | 1 |
| CHOICE AUTO TRANSPORT LLCHarrisburg, PA | 2790133 | 1 |
| CITADEL EXPRESS LLCHarrisburg, PA | 3677703 | 1 |
| CK TRANS LLCHarrisburg, PA | 2834301 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania