Freight carriers in Levittown, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Levittown
Fleet size: 1 power unit Clear
951 power unit
47%Of Levittown carriers
Carriers in Levittown with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A&E TRANSPORTATION INCLevittown, PA | 2474194 | 1 |
| A-TOP SERVICES LLCLevittown, PA | 2182942 | 1 |
| ADEJ ENTERPRISES LLCLevittown, PA | 2956782 | 1 |
| AKK TRUCKING LLCLevittown, PA | 2520662 | 1 |
| ALGETI TRANS INCLevittown, PA | 4403224 | 1 |
| AMAZING DISPATCHING INCLevittown, PA | 4103520 | 1 |
| ANSA LOGISTICS INCLevittown, PA | 5945080 | 1 |
| AT TRANSPORT LLCLevittown, PA | 2627050 | 1 |
| BENJILO TRANSPORTATION LLCLevittown, PA | 3663321 | 1 |
| C & C INSTALLATION SERVICES LLCLevittown, PA | 4117707 | 1 |
| CANGIR TRUCKING LLCLevittown, PA | 3224417 | 1 |
| CAPAR 5 LLCLevittown, PA | 1613566 | 1 |
| CATALIN ZAMFIROIULevittown, PA | 1737781 | 1 |
| CHAUHAN TRANSPORT LLCLevittown, PA | 3559678 | 1 |
| CHX TRANSPORT LLCLevittown, PA | 4561228 | 1 |
| D&B TRUCKING LLCLevittown, PA | 2519569 | 1 |
| DANNY SOSALevittown, PA | 4270114 | 1 |
| DAVID SALOMON SRLevittown, PA | 2412762 | 1 |
| DBA EXPRESS INCLevittown, PA | 4564064 | 1 |
| DOM-MAR TRUCKING INCLevittown, PA | 2319633 | 1 |
| DREAM CARGO GROUP INCLevittown, PA | 4159129 | 1 |
| DYNAMIC ENTERPRISE INCLevittown, PA | 4353839 | 1 |
| EAST COAST PROPERTY MAINTENANCE GROUP INCLevittown, PA | 4417914 | 1 |
| EDCA TRUCKING LLCLevittown, PA | 4367307 | 1 |
| ELITE GROUP CORPORATIONLevittown, PA | 4290319 | 1 |
| EMG TRUCKING LLCLevittown, PA | 4377353 | 1 |
| ERVIS EXPRESS DELIVERY INCLevittown, PA | 3355484 | 1 |
| EVS TRUCKING CORPLevittown, PA | 4093749 | 1 |
| G TRANSPORT LLCLevittown, PA | 3427706 | 1 |
| GERAS CONSTRUCTION INCLevittown, PA | 3587376 | 1 |
| GHOST CARGO LLCLevittown, PA | 3495785 | 1 |
| GILMORE & SON WELDING & FABRICATION LLCLevittown, PA | 4007701 | 1 |
| GITO TRANSPORT LLCLevittown, PA | 2343760 | 1 |
| GPS HAULING LLCLevittown, PA | 2782999 | 1 |
| GRANGER ENTERPRISE COMPANYLevittown, PA | 3181837 | 1 |
| HER MAGIC FOOD TRUCK LLCLevittown, PA | 4284449 | 1 |
| HORIZON PAVING INCLevittown, PA | 4335420 | 1 |
| I & A TRUCKING LLCLevittown, PA | 4321600 | 1 |
| ISIK PRODUCE LLCLevittown, PA | 2019683 | 1 |
| JAMES MILLERLevittown, PA | 1116325 | 1 |
| JKX LOGISTICS LLCLevittown, PA | 3828932 | 1 |
| JMK TRUCKING INCLevittown, PA | 2288474 | 1 |
| JMW EQUIPMENT COMPANY INCLevittown, PA | 1719970 | 1 |
| JOSEPH KELLY LANDSCAPING AND LAWNCARE SERVICES INCLevittown, PA | 2297195 | 1 |
| JT PAVING & MASONRY INCLevittown, PA | 4301281 | 1 |
| K&K CONSULTING & CONSTRUCTION SERVICESLevittown, PA | 4526831 | 1 |
| KAMLA GROUP LLCLevittown, PA | 4240148 | 1 |
| KARISOL SERVICES LLCLevittown, PA | 4377945 | 1 |
| KARTER&KYNDAL ENTERPRISES LLCLevittown, PA | 4446591 | 1 |
| KAX-M EVERGREEN LOGISTICS CORPLevittown, PA | 3786562 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania