Freight carriers in New Holland, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near New Holland
Fleet size: 6 to 20 Clear
326 to 20 power units
32%Of New Holland carriers
Carriers in New Holland with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADVANCED DRILLING INCNew Holland, PA | 596281 | 7 |
| B&L CARSON DISPOSAL LLCNew Holland, PA | 4004411 | 6 |
| COUNTRY LANE WOODWORKING LLCNew Holland, PA | 1625925 | 6 |
| DD HURST CORPORATIONNew Holland, PA | 871242 | 15 |
| E & L HAULING LLCNew Holland, PA | 2812832 | 11 |
| EARL R MARTIN INCNew Holland, PA | 10650 | 16 |
| EBERSOLE DEDICATED SERVICES INCNew Holland, PA | 1189409 | 20 |
| FIVE POINTS AG SERVICE LLCNew Holland, PA | 3109160 | 7 |
| GERALD G MARTIN AND SONS EXCAVATING INCNew Holland, PA | 1450537 | 18 |
| GREENWAY FENCE & RAILING SUPPLY LLCNew Holland, PA | 1867420 | 6 |
| HOOVERTEC LLCNew Holland, PA | 2828752 | 14 |
| IDEAL COACH LLCNew Holland, PA | 2125797 | 8 |
| LANCASTER DESIGN BUILD LLCNew Holland, PA | 1663250 | 12 |
| LANCO SHEDS LLCNew Holland, PA | 2778243 | 6 |
| LEROY M SENSENIG INCNew Holland, PA | 146645 | 12 |
| MACK'S TIRE SERVICE INCNew Holland, PA | 2372629 | 8 |
| MARTIN'S AG SERVICE INCNew Holland, PA | 262993 | 11 |
| MARTINDALE PROPANE INCNew Holland, PA | 1565503 | 11 |
| MERIDIAN PRODUCTS LLCNew Holland, PA | 808475 | 6 |
| MT ROCK CONTRACTORS LLCNew Holland, PA | 2170919 | 15 |
| NEW HOLLAND SUPPLY LLCNew Holland, PA | 1983017 | 6 |
| ORLAN TRUSS HAULING LLCNew Holland, PA | 1216935 | 12 |
| OWL CREEK SPECIALIZED LLCNew Holland, PA | 3257643 | 16 |
| PAUL MARTIN TRUCKING LLCNew Holland, PA | 433243 | 15 |
| PENN JERSEY PRODUCTS INCNew Holland, PA | 490066 | 10 |
| SAVENCIA CHEESE USA LLCNew Holland, PA | 326175 | 8 |
| SINDALL TRANSPORT INCNew Holland, PA | 11785 | 20 |
| SUNRISE VALLEY CONSTRUCTION LLCNew Holland, PA | 2632318 | 6 |
| SUPERIOR HAULING INCNew Holland, PA | 1731622 | 14 |
| SWEETWATER PROPANE INCNew Holland, PA | 2139712 | 6 |
| VOGANVILLE MASONRY LLCNew Holland, PA | 1023304 | 12 |
| WEAVER'S TOASTED GRAINSNew Holland, PA | 2209633 | 6 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania