Freight carriers in Pottstown, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Pottstown
Fleet size: 1 power unit Clear
501 power unit
34%Of Pottstown carriers
Carriers in Pottstown with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 24 HRS GLOBAL LOGISTICS INCPottstown, PA | 4473044 | 1 |
| ABRAHAM L RAMSEY SRPottstown, PA | 641171 | 1 |
| ALLAICO TRUCKING INCPottstown, PA | 2793235 | 1 |
| ALTAMIRANO EXPRESS LLCPottstown, PA | 4533043 | 1 |
| AMBER EXPRESS LLCPottstown, PA | 3138287 | 1 |
| B & R HAULING LLCPottstown, PA | 3951879 | 1 |
| C&L MOVING LLCPottstown, PA | 4198667 | 1 |
| CASTILLO TRUCKING INCPottstown, PA | 1635870 | 1 |
| COLLINS TRANSPORT SERVICES LLCPottstown, PA | 1586901 | 1 |
| CORETECH ENGINEERING AND GEOMATICS INCPottstown, PA | 3066534 | 1 |
| D & C TRUCKING LIMITED LIABILITY COMPANYPottstown, PA | 3042402 | 1 |
| D S GUEST EXCAVATING INCPottstown, PA | 2133490 | 1 |
| D&A TOOLS LLCPottstown, PA | 4193041 | 1 |
| DAVID M CAMPBELL INCPottstown, PA | 670905 | 1 |
| DO FOR SELF TRANSPORTATION LLCPottstown, PA | 3820164 | 1 |
| DROPTINE PROFESSIONAL SERVICES LLCPottstown, PA | 3859910 | 1 |
| ECLIPSE COURIER SERVICES LLCPottstown, PA | 4551001 | 1 |
| EDWARD R BROWNPottstown, PA | 463142 | 1 |
| EMMANUEL DINGAYPottstown, PA | 3529533 | 1 |
| ERIK WALKERPottstown, PA | 4187262 | 1 |
| FORDS TRUCKING LLCPottstown, PA | 4113286 | 1 |
| GOING NOWHERE FAST LLCPottstown, PA | 8235303 | 1 |
| GREENLY'S DELIVERY & COURIER SERVICE INCPottstown, PA | 772711 | 1 |
| HAYES INDUSTRIES INCPottstown, PA | 1373183 | 1 |
| HOBBY CREEK LLCPottstown, PA | 4354612 | 1 |
| HP TRANSPORT SISTEM CORPORATIONPottstown, PA | 3527832 | 1 |
| J&R DOOR 2 DOOR TRANSPORT LLCPottstown, PA | 3865799 | 1 |
| JAY DUMPZ LLCPottstown, PA | 4567612 | 1 |
| JON MYERSPottstown, PA | 579411 | 1 |
| K GARCIA ENTERPRISE LLCPottstown, PA | 3975989 | 1 |
| LA XPRESSWAY CORPPottstown, PA | 3506840 | 1 |
| LWR SERVICES LLCPottstown, PA | 3408160 | 1 |
| MASTIFFLY IMPRESSIVE TRANSPORT LLCPottstown, PA | 4264267 | 1 |
| ML SEALING LLCPottstown, PA | 3850984 | 1 |
| MOTIVATED MILLENNIAL INCPottstown, PA | 4306595 | 1 |
| ONE PLANET REGENERATIVE LANDSCAPINGPottstown, PA | 4239134 | 1 |
| PANDO TRANSPORT LLCPottstown, PA | 4167242 | 1 |
| PANDO TRUCKING LLCPottstown, PA | 3499448 | 1 |
| PHALANX TRANSPORTATION LLCPottstown, PA | 3164891 | 1 |
| QUICK TOW RECOVERY LLCPottstown, PA | 4181974 | 1 |
| RICHARD LONGPottstown, PA | 2874508 | 1 |
| ROBERT GARCIAPottstown, PA | 879304 | 1 |
| ROLL UP TRANSPORT LLCPottstown, PA | 3873167 | 1 |
| RP PROPERTY SERVICES LLCPottstown, PA | 4534969 | 1 |
| SKY TRANSPORTS LLCPottstown, PA | 1152929 | 1 |
| SMOOTHMOVERSLLCPottstown, PA | 4277368 | 1 |
| SORELLE DISPOSAL LLCPottstown, PA | 4411882 | 1 |
| TOPOS MONDIAL CORPPottstown, PA | 3039350 | 1 |
| TOWN SUPPLY CO INCPottstown, PA | 1740733 | 1 |
| VENEZIA HAULING INCPottstown, PA | 270168 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania