Freight carriers in Upper Darby, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Upper Darby
Fleet size: 1 power unit Clear
501 power unit
61%Of Upper Darby carriers
Carriers in Upper Darby with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADAMA'S LOGISTICS LLCUpper Darby, PA | 3367092 | 1 |
| ALIOU DIARRAUpper Darby, PA | 2644072 | 1 |
| ASTRA FOODS INCUpper Darby, PA | 780195 | 1 |
| ATHWAL TRANSPORT INCUpper Darby, PA | 6028759 | 1 |
| AUSTRAL TRANSPORT LLCUpper Darby, PA | 5940892 | 1 |
| BEBI M TRUCKING LLCUpper Darby, PA | 2558112 | 1 |
| BM EXPRESS CORPUpper Darby, PA | 2803966 | 1 |
| EZI SOLUTIONS LLCUpper Darby, PA | 4480025 | 1 |
| FEROA TRUCKING LLCUpper Darby, PA | 2082920 | 1 |
| GILL TRANSPORT LLCUpper Darby, PA | 4339403 | 1 |
| GOLDEN FOODS INCUpper Darby, PA | 2449995 | 1 |
| GRAND CROWN LIMO LLCUpper Darby, PA | 4500999 | 1 |
| H EXPRESS GROUP LLCUpper Darby, PA | 4443968 | 1 |
| H&D LIMOUSINE INCUpper Darby, PA | 4124695 | 1 |
| HUNTER CARGO LLCUpper Darby, PA | 3669051 | 1 |
| JAMES BROS TRANSPORT LLCUpper Darby, PA | 4277445 | 1 |
| JEDEH'S TOWING SERVICESUpper Darby, PA | 3969656 | 1 |
| JERRY'S CONCRETE LLCUpper Darby, PA | 4570946 | 1 |
| JR PAUL EXPRESS INCUpper Darby, PA | 3624481 | 1 |
| JT4 LOGISTICS LLCUpper Darby, PA | 4494374 | 1 |
| KBM TRANSPORT LLCUpper Darby, PA | 3176547 | 1 |
| KNIGHT TRUCKING LLCUpper Darby, PA | 3783464 | 1 |
| LUBANA TRUCKING INCUpper Darby, PA | 3583160 | 1 |
| M C K LOGISTICS INCUpper Darby, PA | 4134523 | 1 |
| MAHAY TRANSPORT LLCUpper Darby, PA | 3822147 | 1 |
| MGR INCUpper Darby, PA | 3762616 | 1 |
| MOHITY LOGISTICS LLCUpper Darby, PA | 3595523 | 1 |
| MOULIOU LLCUpper Darby, PA | 5990598 | 1 |
| NEW MOTIONS TOWING & RECOVERY CORPORATIONUpper Darby, PA | 3325036 | 1 |
| NIGHT RIDER XPRESS LLCUpper Darby, PA | 4379064 | 1 |
| OLYMPUS LLCUpper Darby, PA | 2899234 | 1 |
| ON MY WAY 2 U LLCUpper Darby, PA | 4143424 | 1 |
| PATRICK AUTHUR SCHOENMAKERSUpper Darby, PA | 4497657 | 1 |
| PICA'S ITALIAN RESTAURANTUpper Darby, PA | 1222936 | 1 |
| PROSPER LLCUpper Darby, PA | 4071946 | 1 |
| RAI TRANSPORT INCUpper Darby, PA | 3711446 | 1 |
| SAVE PHILLY BARCLAY LLCUpper Darby, PA | 3441413 | 1 |
| SD GENERAL CONTRACTORUpper Darby, PA | 4087252 | 1 |
| SORRY TO HEAR TOW & RECOVERY LLCUpper Darby, PA | 4052168 | 1 |
| SRM ENTERPRISE LLCUpper Darby, PA | 4324147 | 1 |
| STI TRUCKING INCUpper Darby, PA | 2524976 | 1 |
| TAKPA TRANSPORTATION LLCUpper Darby, PA | 3921557 | 1 |
| THE BRETT HOLMES GROUP LLCUpper Darby, PA | 4316484 | 1 |
| THREJA TRANSPORTATION LLCUpper Darby, PA | 3916502 | 1 |
| TOW SQUAD INCUpper Darby, PA | 445923 | 1 |
| TRUTH TRANSPORTATION LLCUpper Darby, PA | 4236233 | 1 |
| US PRIME INCUpper Darby, PA | 3661326 | 1 |
| VEER CARGO INCUpper Darby, PA | 4266196 | 1 |
| YARDOUT YARD 2 YARD TRANSPORT LLCUpper Darby, PA | 4519239 | 1 |
| YS PRODUCE MARKET LLCUpper Darby, PA | 1135978 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania