Freight carriers in Cranston, Rhode Island
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Cranston
Fleet size: 1 power unit Clear
791 power unit
41%Of Cranston carriers
Carriers in Cranston with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 1ST CHOICE FUEL INCCranston, RI | 3230794 | 1 |
| A BEE BROTHERS TRANSPORT LLCCranston, RI | 4539820 | 1 |
| A&M DELIVERY SERVICE LLCCranston, RI | 4146734 | 1 |
| ABM ENTERPRISESCranston, RI | 2632474 | 1 |
| ADVANTAGE GLASS HOLDING CO LLCCranston, RI | 1698989 | 1 |
| ALL SEASON PRODUCE LLCCranston, RI | 1030933 | 1 |
| ALMASROORI TRUCKING LLCCranston, RI | 3643983 | 1 |
| AMATO'S GREENHOUSES INCCranston, RI | 560279 | 1 |
| AMCT LOGISTICS LLCCranston, RI | 4536113 | 1 |
| AMERICAN AUTO BODY & COLLISION TOWINGCranston, RI | 4442681 | 1 |
| ANTHONY LOPEZCranston, RI | 2566440 | 1 |
| BOB BAYS INCCranston, RI | 4524945 | 1 |
| C A K K INCCranston, RI | 3024389 | 1 |
| C Y TRANSPORTATIONS LLCCranston, RI | 4468657 | 1 |
| CALI TRUCKING LLCCranston, RI | 4407831 | 1 |
| CC TRUCKING SERVICE LLCCranston, RI | 3494603 | 1 |
| COLEMAN & HARPER LLCCranston, RI | 4353042 | 1 |
| CRANSTON COLLISION CENTERCranston, RI | 630738 | 1 |
| CRANSTON CRANE LLCCranston, RI | 4001180 | 1 |
| D FEOLE MASONRY INCCranston, RI | 486932 | 1 |
| D&A TRANSPORTATION LLCCranston, RI | 3384218 | 1 |
| DEJOVI TRANSPORTATION LLCCranston, RI | 4003417 | 1 |
| DOMENIC FOLCOCranston, RI | 3179806 | 1 |
| DRIVE BY DESIGN TRANSPORTATION INCCranston, RI | 4218509 | 1 |
| E & J TOWING LLCCranston, RI | 3675260 | 1 |
| E&E EXPRESS LLCCranston, RI | 4175455 | 1 |
| ELINEL SNACKS LLCCranston, RI | 3306073 | 1 |
| ELITE FREIGHT LLCCranston, RI | 4242537 | 1 |
| EXCELL CONSTRUCTION CORPCranston, RI | 3251815 | 1 |
| F PIZZO TRUCKING LLCCranston, RI | 942333 | 1 |
| FINEHAS TRANSPORTATION LLCCranston, RI | 8357925 | 1 |
| FULL TIME SOLUTIONS LLCCranston, RI | 6745310 | 1 |
| GANNON & SCOTT LLCCranston, RI | 342403 | 1 |
| GENESIS DISTRIBUTION LLCCranston, RI | 3722446 | 1 |
| GENT APPARREL LTDCranston, RI | 1127795 | 1 |
| GIL TRANSPORTATION LLCCranston, RI | 3887180 | 1 |
| GREENE FARM LLCCranston, RI | 4428183 | 1 |
| INNOVATION INCCranston, RI | 3777041 | 1 |
| IVES TRUCKING LLCCranston, RI | 3866454 | 1 |
| J&K SERVICES LLCCranston, RI | 4282489 | 1 |
| JBC TRANSPORTATION INCCranston, RI | 3471754 | 1 |
| JC MULTI SERVICE LLCCranston, RI | 4137890 | 1 |
| JERSEY EXPRESS LLCCranston, RI | 3238783 | 1 |
| JG DISTRIBUTIONCranston, RI | 3950428 | 1 |
| JG TRUCKING INCCranston, RI | 1438300 | 1 |
| JJ ALBA TRANSPORTATIONCranston, RI | 4027471 | 1 |
| JJC TRUCKING LLCCranston, RI | 4225872 | 1 |
| JOHN MICELI ROOFING AND CONSTRUCTION INCCranston, RI | 2983043 | 1 |
| JONASH TRUCKINGCranston, RI | 426425 | 1 |
| JORDY & SAMY TRANSPORTATION & SERVICES LLCCranston, RI | 3928861 | 1 |
Alphabetical index
Every carrier in Rhode Island, by first letter of legal name.
All carriers in Rhode Island