Freight carriers in Providence, Rhode Island
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 21 or more Clear
1121 or more power units
3%Of Providence carriers
Carriers in Providence with 21 or more power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| AAA NORTHEASTProvidence, RI | 2545016 | 234 |
| BONANZA ACQUISITION LLCProvidence, RI | 1080986 | 42 |
| BRIGHTSTAR GLOBAL SOLUTIONS CORPORATIONProvidence, RI | 358379 | 37 |
| CENTRALIA HOLDINGS LLCProvidence, RI | 507343 | 65 |
| HARTFORD PAVING CORPORATIONProvidence, RI | 377424 | 23 |
| JOHNSON AND WALES UNIVERSITYProvidence, RI | 569997 | 64 |
| LIFESPAN CORPORATIONProvidence, RI | 411816 | 97 |
| RHODE ISLAND PUBLIC TRANSIT AUTHORITYProvidence, RI | 749373 | 359 |
| SANOCO INCProvidence, RI | 869061 | 27 |
| TEXTRON INCProvidence, RI | 18470 | 86 |
| UNFI TRANSPORT LLCProvidence, RI | 179097 | 2,222 |
Showing all 11. Open in Source
Alphabetical index
Every carrier in Rhode Island, by first letter of legal name.