Motor carriers in Litchfield Park, Arizona
Active carriers based in Litchfield Park, Arizona · updated Sep 25, 2026
Find carriers near Litchfield Park
Fleet size: 1 power unit Clear
511 power unit
55%Of Litchfield Park carriers
Counts active USDOT numbers with insurance on file or a roadside inspection in the last 2 years. Search covers every carrier.
Carriers in Litchfield Park with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 70K LOGISTICS, LLCLitchfield Park, AZ | 5485479 | 1 |
| ABE AND SON'S TRUCKING LLCLitchfield Park, AZ | 4416144 | 1 |
| AGUILA EXPRESS LLCLitchfield Park, AZ | 4177267 | 1 |
| AHMADREZA SABOURI SICHANILitchfield Park, AZ | 2965568 | 1 |
| ARIZONA EXPRESS TRUCKING LLCLitchfield Park, AZ | 1752531 | 1 |
| BEAR TRUCKING LLCLitchfield Park, AZ | 3764981 | 1 |
| BON TRANSPORT LLCLitchfield Park, AZ | 3243614 | 1 |
| COPPER STAR TRUCKING LLCLitchfield Park, AZ | 4183084 | 1 |
| CRUGAR INCLitchfield Park, AZ | 6831074 | 1 |
| DELUXE SERVICES HOTSHOT & TRANSPORT LLCLitchfield Park, AZ | 3697115 | 1 |
| DEVIL DAWG DISPATCH LLCLitchfield Park, AZ | 3755713 | 1 |
| DIAMONDS EXPRESS TRANSPORT LLCLitchfield Park, AZ | 4546276 | 1 |
| DIVERSIFIED HAULING LLCLitchfield Park, AZ | 4260854 | 1 |
| DOUBLE DIAMOND HOT SHOT LLCLitchfield Park, AZ | 8912148 | 1 |
| EA TRUCK LINE LLCLitchfield Park, AZ | 3344716 | 1 |
| EIGHTY EAST LLCLitchfield Park, AZ | 3128367 | 1 |
| F TORRES TRANSPORT LLCLitchfield Park, AZ | 2344318 | 1 |
| GALLO TRANSPORT LLCLitchfield Park, AZ | 4577411 | 1 |
| GOSS FREIGHT SOLUTIONS LLCLitchfield Park, AZ | 4534590 | 1 |
| HAULING LJ SERVICES INCLitchfield Park, AZ | 4320943 | 1 |
| HH TRUCKING LLCLitchfield Park, AZ | 2209758 | 1 |
| HOLESHOT LOGISTICS LLCLitchfield Park, AZ | 3875942 | 1 |
| HUGO A QUEVEDO JRLitchfield Park, AZ | 2818367 | 1 |
| JR CARGO ON THE GO LLCLitchfield Park, AZ | 4123045 | 1 |
| KERMA TRANSPORT LOGISTICS LLCLitchfield Park, AZ | 4501492 | 1 |
| KKP TRANSPORT LLCLitchfield Park, AZ | 2876976 | 1 |
| LEOBIGILDO RODRIGUEZ-CASASLitchfield Park, AZ | 1200359 | 1 |
| LICKITY SPLIT TRANSPORTATION LLCLitchfield Park, AZ | 4417489 | 1 |
| LK TRANSPORT LLCLitchfield Park, AZ | 4530014 | 1 |
| LUCKY ONE TRANSPORT INCLitchfield Park, AZ | 4428119 | 1 |
| MIGUEL ANGEL GOMEZ GONZALEZLitchfield Park, AZ | 3853826 | 1 |
| P3 MOVING SOLUTIONS LLCLitchfield Park, AZ | 3633287 | 1 |
| PREZ TRANSPORTATION LLCLitchfield Park, AZ | 4223985 | 1 |
| PUNJAB TRUCK LINE LLCLitchfield Park, AZ | 2635121 | 1 |
| QUEZADA LOGISTICS LLCLitchfield Park, AZ | 4299533 | 1 |
| R & R SONS TRUCKING LLCLitchfield Park, AZ | 3873387 | 1 |
| RFB CAPITAL LLCLitchfield Park, AZ | 4047655 | 1 |
| RFB CAPITAL LLCLitchfield Park, AZ | 8669488 | 1 |
| RRD TRANSPORTATION LLCLitchfield Park, AZ | 4193726 | 1 |
| SAGUARO EXPRESS LOGISTICSLitchfield Park, AZ | 4386247 | 1 |
| SEELEY CONSULTING LLCLitchfield Park, AZ | 3951950 | 1 |
| SH TRUCKING LLCLitchfield Park, AZ | 3450266 | 1 |
| SPEEDY CARGO LLCLitchfield Park, AZ | 3980135 | 1 |
| TALI'S TRUCKING LLCLitchfield Park, AZ | 3420627 | 1 |
| TDR ENTERPRISE LLCLitchfield Park, AZ | 2475842 | 1 |
| THROTTLE HOUR ENTERPRISE LLCLitchfield Park, AZ | 4463963 | 1 |
| TOMASZ J KASZTELNIKLitchfield Park, AZ | 1683658 | 1 |
| TOP LOAD MOVING LLCLitchfield Park, AZ | 4531993 | 1 |
| VCM HAULERS LLCLitchfield Park, AZ | 3407464 | 1 |
| WALL BOUNCE LLCLitchfield Park, AZ | 4527184 | 1 |
| YB DELIVERIES LLCLitchfield Park, AZ | 4017022 | 1 |
Alphabetical index
Every carrier in Arizona, by first letter of legal name.
All carriers in Arizona