Freight carriers in Surprise, Arizona
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Surprise
Fleet size: 1 power unit Clear
1061 power unit
49%Of Surprise carriers
Carriers in Surprise with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 2R LOGISTICS LLCSurprise, AZ | 3238470 | 1 |
| A & E TRUCKING LLCSurprise, AZ | 2006263 | 1 |
| A L MATTHEWS LLCSurprise, AZ | 4171714 | 1 |
| A-ONE CARRIERS LLCSurprise, AZ | 2458333 | 1 |
| AIM BROS TRUCKING LLCSurprise, AZ | 4073979 | 1 |
| ALPHA E & L TRANSPORT LLCSurprise, AZ | 1101906 | 1 |
| AMERICAN TRANSIT LOGISTICS LLCSurprise, AZ | 9934893 | 1 |
| AMW TRANSPORTATION LLCSurprise, AZ | 5315769 | 1 |
| ARIZONA EMERGENCY ICE & WATER LLCSurprise, AZ | 4246538 | 1 |
| ARTHUR J KRAXBERGERSurprise, AZ | 314227 | 1 |
| ATLANTIC TRAVELS INCSurprise, AZ | 1246811 | 1 |
| AUTO ELITE TOWING LLCSurprise, AZ | 3380037 | 1 |
| AZ VETERAN EXPRESS TRANSPORT LLCSurprise, AZ | 3409726 | 1 |
| BIG HAUS HAULING LLCSurprise, AZ | 4546364 | 1 |
| BILLET & SONS TRANSPORT LLCSurprise, AZ | 862895 | 1 |
| BKM ENTERPRISES LLCSurprise, AZ | 4124812 | 1 |
| BLUCK TRANSPORTATION LLCSurprise, AZ | 3649394 | 1 |
| BLUE SKY TRANSPORT LLCSurprise, AZ | 1416373 | 1 |
| BRM TRANSPORT LLCSurprise, AZ | 4280161 | 1 |
| CANYON TOWING LLCSurprise, AZ | 4452330 | 1 |
| CARLOS MARQUEZSurprise, AZ | 936479 | 1 |
| CIESLIK CARTEL COMPANY LLCSurprise, AZ | 7418271 | 1 |
| CITADEL TRUCKING LLCSurprise, AZ | 4444810 | 1 |
| COSMIN I HAJSurprise, AZ | 2874437 | 1 |
| COUNTRYWIDE TRANSPORT LLCSurprise, AZ | 3852604 | 1 |
| DAKOTA BRENNERSurprise, AZ | 2794870 | 1 |
| DAN BANSurprise, AZ | 615516 | 1 |
| DANIEL TRANSPORTATION INCSurprise, AZ | 4325126 | 1 |
| DAVE AND STEPHS TRANSPORT LLCSurprise, AZ | 4141788 | 1 |
| DAVID C HANSENSurprise, AZ | 1671716 | 1 |
| DAVID L GOMEZSurprise, AZ | 1681203 | 1 |
| DDS MOTORSPORTS LLCSurprise, AZ | 3847516 | 1 |
| DESERT PAVING LLCSurprise, AZ | 3978470 | 1 |
| DILL PETROLEUM LLCSurprise, AZ | 3687837 | 1 |
| DOLPHIN EXPRESS LLCSurprise, AZ | 2103328 | 1 |
| DORAME TRUCKING LLCSurprise, AZ | 3725458 | 1 |
| DOREL ILIOISurprise, AZ | 1307877 | 1 |
| DTONYA TRANS LLCSurprise, AZ | 4054295 | 1 |
| EDGAR MEJIASurprise, AZ | 999483 | 1 |
| EL MIRAGE EXPEDITION LLCSurprise, AZ | 3845480 | 1 |
| FLATOUT TRUCKING LLCSurprise, AZ | 2843728 | 1 |
| FREEDOM ROAD DIESEL LLCSurprise, AZ | 4555730 | 1 |
| FRONTLINE FREIGHT LOGISTICS LLCSurprise, AZ | 4562680 | 1 |
| FULL SAIL TRANSPORT LLCSurprise, AZ | 2896282 | 1 |
| G5 LOGISTICS LLCSurprise, AZ | 977019 | 1 |
| GANEE TRUCKING LLCSurprise, AZ | 2419098 | 1 |
| GARA TRUCKING LLCSurprise, AZ | 2423978 | 1 |
| GENERATIONAL TRUCKING AND TRANSPORT LLCSurprise, AZ | 3911657 | 1 |
| H & S TRANSPORT LLCSurprise, AZ | 2102985 | 1 |
| H&S HAULING LLCSurprise, AZ | 4503926 | 1 |
Alphabetical index
Every carrier in Arizona, by first letter of legal name.
All carriers in Arizona