Freight carriers in Tucson, Arizona
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Tucson
Fleet size: 21 or more Clear
4321 or more power units
6%Of Tucson carriers
Carriers in Tucson with 21 or more power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AMERICAN ROAD MAINTENANCE INCTucson, AZ | 2291440 | 30 |
| ARIZONA TRUCKING AND MATERIALS LLCTucson, AZ | 1589098 | 97 |
| BLAKE REIDHEAD INCTucson, AZ | 782797 | 54 |
| BORDERLAND CONSTRUCTION COMPANY INCTucson, AZ | 1679807 | 102 |
| CITIZEN TOURS LLCTucson, AZ | 1963222 | 40 |
| COMMONWEALTH TRANSPORTATION LLCTucson, AZ | 3623504 | 26 |
| CPC SOUTHWEST MATERIALS INCTucson, AZ | 1681969 | 120 |
| DESERT DUMP TRUCK RENTAL INCTucson, AZ | 1672004 | 46 |
| EAGLE ROCK EXCAVATING LLCTucson, AZ | 1273147 | 43 |
| EVERBRITE WEST LLCTucson, AZ | 555354 | 79 |
| FINLEY DISTRIBUTING CO INCTucson, AZ | 1683420 | 31 |
| FRONTIER TOWING INCTucson, AZ | 444387 | 23 |
| FUSIONSITE ARIZONA LLCTucson, AZ | 4401679 | 26 |
| GARY'S TOWING & SALVAGE POOL INCTucson, AZ | 946699 | 24 |
| GLAZ-TECH INDUSTRIES INCTucson, AZ | 742843 | 49 |
| HARVEY TRUCKING INCTucson, AZ | 468159 | 77 |
| JEFFREY D SCHMITZTucson, AZ | 3003232 | 28 |
| JP DSP GROUP LLCTucson, AZ | 3189507 | 35 |
| K E & G CONSTRUCTION INCTucson, AZ | 1672919 | 66 |
| KOEDYKER AND KENYON CONSTRUCTION INCTucson, AZ | 1708013 | 40 |
| MASTER TRUCKING LLCTucson, AZ | 2901058 | 33 |
| MERIT FOODS LLCTucson, AZ | 1379257 | 26 |
| MOUNTAIN VIEW TOURS INCTucson, AZ | 494507 | 39 |
| NEXT GENERATION ELECTRICAL LLCTucson, AZ | 2985157 | 26 |
| NEXTMED MANAGEMENT SERVICESTucson, AZ | 815060 | 69 |
| OPTIMUM AZ INCTucson, AZ | 3389876 | 41 |
| SAGUARO TRUCKING CO INCTucson, AZ | 454159 | 30 |
| SANTA RITA LANDSCAPING LLCTucson, AZ | 3395196 | 72 |
| SHANE'S TRUCKING LLCTucson, AZ | 863130 | 27 |
| SOLAR INDUSTRIES INCTucson, AZ | 524112 | 41 |
| SPENCER CONSTRUCTION LLCTucson, AZ | 3268710 | 39 |
| SPENCER TRUCKING LLCTucson, AZ | 3279280 | 48 |
| STATEWIDE TOWING AND TRANSPORT LLCTucson, AZ | 1935551 | 25 |
| SUN AUTO TIRE AND SERVICE INCTucson, AZ | 3863806 | 85 |
| T & F TRANS LLCTucson, AZ | 3984724 | 30 |
| TEPACHI TRUCKING LLCTucson, AZ | 1121991 | 46 |
| THE ASHTON COMPANY INCTucson, AZ | 1673125 | 41 |
| TUCSON ASPHALT CONTRACTORS INCTucson, AZ | 1675584 | 48 |
| TUCSON ELECTRIC POWER COMPANYTucson, AZ | 460351 | 198 |
| UNISOURCE ELECTRIC INCTucson, AZ | 1208045 | 77 |
| UNISOURCE GAS INCTucson, AZ | 1208039 | 30 |
| VELV LLCTucson, AZ | 825084 | 213 |
| ZIP DELIVERY SERVICES LLCTucson, AZ | 4151097 | 100 |
Alphabetical index
Every carrier in Arizona, by first letter of legal name.
All carriers in Arizona