Freight carriers in Tucson, Arizona
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Tucson
Fleet size: Not on file Clear
43no power unit count on file
6%Of Tucson carriers
Carriers in Tucson with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ABRAHIM INVESTMENTS LLCTucson, AZ | 3685220 | — |
| ALTIUM LOGISTICS LLCTucson, AZ | 3976999 | — |
| ARIZONA DESERT LOGISTICS LLCTucson, AZ | 4430347 | — |
| AT4L LLCTucson, AZ | 4303627 | — |
| AUTO-MATIC AUTO CARRIERS LLCTucson, AZ | 2246862 | — |
| AUTO-MATIC AUTOGISTICS, LLCTucson, AZ | 6742976 | — |
| BLF SERVICES LLCTucson, AZ | 3096943 | — |
| CARGO TRANSPORTATION MANAGEMENT LLCTucson, AZ | 4172387 | — |
| CARRIERS UNITED LLCTucson, AZ | 9190747 | — |
| CHAMPION TRANSPORTATION AND LOGISTICS LLCTucson, AZ | 9871454 | — |
| COPPER STATE TRANSPORT INCTucson, AZ | 2212560 | — |
| COUNT ON HORISTTucson, AZ | 3294925 | — |
| CPG LOGISTICS INCTucson, AZ | 4039675 | — |
| D&D FREIGHT BROKERS, LLCTucson, AZ | 4756469 | — |
| DB AUTO RELOCATION SERVICESTucson, AZ | 3613893 | — |
| DESERT MOON TRANSPORT SERVICES LLCTucson, AZ | 2232486 | — |
| EAGLE BOY LLCTucson, AZ | 3479789 | — |
| EC HAUL SOLUTIONS LLCTucson, AZ | 3726981 | — |
| FULL MOTION LOGISTICS LLCTucson, AZ | 4444315 | — |
| HIEQ LOGISTICS LLCTucson, AZ | 3181942 | — |
| HOP & HAUL TRANSPORT LLCTucson, AZ | 4536197 | — |
| INDEPENDENT COURIER LLCTucson, AZ | 4093365 | — |
| J11 LOGISTICS LLCTucson, AZ | 3339936 | — |
| JL LOGISTICS LLCTucson, AZ | 4334593 | — |
| JOHN M VANCETucson, AZ | 2218715 | — |
| JUAN WAY SHIPPING LLCTucson, AZ | 4143109 | — |
| KIM MOVING LLCTucson, AZ | 4413969 | — |
| M5 DELIVERY LLCTucson, AZ | 3169612 | — |
| MANMAR LLCTucson, AZ | 4283385 | — |
| MFB TRANSPORT LLCTucson, AZ | 4515872 | — |
| NATIONAL RETAIL SERVICES GROUP INCTucson, AZ | 4058727 | — |
| NEAR ME LOGISTICS LLCTucson, AZ | 4412060 | — |
| NFXL DELIVERY SERVICE LLCTucson, AZ | 3363586 | — |
| PATRIOT TRANSPORT LLCTucson, AZ | 2930297 | — |
| QUALITY TRANSPORTATION SERVICES INCTucson, AZ | 2214535 | — |
| RAY MANLEY'S INDIAN LAND TOURSTucson, AZ | 2217970 | — |
| REVI FREIGHT SERVICE CORPORATIONTucson, AZ | 2357534 | — |
| SOUTHWEST AUTO RELOCATION SERVICES LLCTucson, AZ | 3332308 | — |
| STORM AUTO TRANSPORT LLCTucson, AZ | 3547913 | — |
| TFC LOGISTICS LLCTucson, AZ | 3890436 | — |
| THE ILS COMPANY LLCTucson, AZ | 1199730 | — |
| TRUCKAVAILABLE COM LLCTucson, AZ | 2979901 | — |
| VERVE CARRIERS LLCTucson, AZ | 3465313 | — |
Alphabetical index
Every carrier in Arizona, by first letter of legal name.
All carriers in Arizona