Freight carriers in Yuma, Arizona
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Yuma
Fleet size: 6 to 20 Clear
496 to 20 power units
11%Of Yuma carriers
Carriers in Yuma with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AA SYDCOL LLCYuma, AZ | 2548836 | 6 |
| ABEL'S TRANSPORT LLCYuma, AZ | 792485 | 7 |
| ACE TRUCKING INCYuma, AZ | 1468241 | 14 |
| ALLOUT OILFIELD SERVICES LLCYuma, AZ | 3891340 | 8 |
| ALVARADO TRUCKING LLCYuma, AZ | 2415622 | 6 |
| AMIGO FARMS INCYuma, AZ | 651614 | 15 |
| ANDRES ALONSO SERNAYuma, AZ | 1611730 | 14 |
| APOLLO DRAIN & SEPTIC SERVICES LLCYuma, AZ | 3045063 | 7 |
| ARBOR TECH INCYuma, AZ | 982995 | 7 |
| B L TRUCKING INCYuma, AZ | 694238 | 7 |
| BE LOGISTICS LLCYuma, AZ | 2461618 | 13 |
| BILL ALEXANDER FORD LINCOLN MERCURY INCYuma, AZ | 1803460 | 6 |
| C & H ENVIRONMENTAL LLCYuma, AZ | 4282366 | 9 |
| CUBDEL INCYuma, AZ | 3580417 | 10 |
| DEAN REIMERYuma, AZ | 1767367 | 8 |
| DICKS TOWING LLCYuma, AZ | 2637349 | 8 |
| DOUBLE OTT ENTERPRISES LLCYuma, AZ | 1132153 | 6 |
| DUNE COMPANY OF YUMA LLCYuma, AZ | 131075 | 10 |
| EASLEY TRUCKING LLCYuma, AZ | 506070 | 12 |
| EDUARDO I ROSASYuma, AZ | 917151 | 7 |
| EVANS CUSTOM CONCRETE LLCYuma, AZ | 2640471 | 12 |
| F & Z TRUCKING LLCYuma, AZ | 864726 | 6 |
| FROGGY TRANSPORT LLCYuma, AZ | 3725835 | 6 |
| G T TOURS INCYuma, AZ | 3378382 | 6 |
| GUTIERREZ CANALES ENGINEERING PCYuma, AZ | 3621850 | 18 |
| HAXTON MASONRY INCYuma, AZ | 1125226 | 9 |
| HB PETROLEUM INCYuma, AZ | 2727040 | 14 |
| J-V FARMS INCYuma, AZ | 575970 | 18 |
| JMJ LOGISTICS INCYuma, AZ | 2236912 | 20 |
| LUXURY EXPRESS TRANSPORTATION INCYuma, AZ | 3990352 | 9 |
| MG LOGISTICS LLCYuma, AZ | 3017422 | 12 |
| MGJ TRANSPORT LLCYuma, AZ | 4016411 | 9 |
| MORRIS AG AIR SOUTHWEST LLCYuma, AZ | 2265497 | 11 |
| NATURE FRESH FARMS LLCYuma, AZ | 1303792 | 9 |
| NORTHWESTERN INDUSTRIES - ARIZONA INCYuma, AZ | 3404306 | 8 |
| ORM TRANSPORT LLCYuma, AZ | 3176422 | 7 |
| R & E TRANSPORT OF YUMA LLCYuma, AZ | 2270056 | 14 |
| REYES HARVESTING DIVISION LLCYuma, AZ | 1950298 | 12 |
| ROMER BEVERAGE OF YUMA LLCYuma, AZ | 2361750 | 11 |
| RUSS SEH TRUCKING INCYuma, AZ | 205011 | 7 |
| SOUTHERN DISPOSAL INCYuma, AZ | 4450544 | 20 |
| STATE LINE TRANSPORTS LLCYuma, AZ | 3484386 | 7 |
| THOMPSON TOWING & SALVAGE COYuma, AZ | 505081 | 6 |
| TLC CUSTOM FARMING COMPANY LLCYuma, AZ | 2595154 | 7 |
| TLC FARMING EXPRESS LLCYuma, AZ | 3588833 | 8 |
| TOPFLAVOR FARMS INCYuma, AZ | 642224 | 13 |
| UNITECHZ COMMUNICATION TECHNOLOGY LLCYuma, AZ | 2917184 | 11 |
| VILLEGAS TANK LINES LLCYuma, AZ | 3033890 | 6 |
| YUMA COMMUNITY FOOD BANKYuma, AZ | 750492 | 6 |
Alphabetical index
Every carrier in Arizona, by first letter of legal name.
All carriers in Arizona