Freight carriers in Carson, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Carson
Fleet size: Not on file Clear
51no power unit count on file
15%Of Carson carriers
Carriers in Carson with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AMERICAN LOGISTICS INTERNATIONAL LLCCarson, CA | 2245639 | — |
| AZURELITE, INCCarson, CA | 2607357 | — |
| BEST SERVICES INT'L FREIGHT USA INCCarson, CA | 4206619 | — |
| BNX SHIPPING INCCarson, CA | 2745582 | — |
| C Y TRANS LLCCarson, CA | 2762444 | — |
| CECO LOGIS INCCarson, CA | 2239392 | — |
| CG TRANSPORTATION LLCCarson, CA | 2197130 | — |
| CMS LOGISTICS INCCarson, CA | 3981377 | — |
| DEVEREAUX LOGISTICS INCCarson, CA | 3370340 | — |
| EFM USA INCCarson, CA | 3624807 | — |
| FRANCO BROKERAGE LLCCarson, CA | 4502529 | — |
| FRED HOUSTONCarson, CA | 2645923 | — |
| FREIGHT HAVEN CORPORATIONCarson, CA | 3804582 | — |
| FUJITRANS USA INCCarson, CA | 2228208 | — |
| GENIEZIP USA LLCCarson, CA | 3370827 | — |
| GLOBAL FREIGHT SOLUTIONS INCCarson, CA | 2456039 | — |
| GS FREIGHT SOLUTIONS INCCarson, CA | 2410779 | — |
| HANJIN TRANSPORTATION COMPANY LTDCarson, CA | 2233712 | — |
| ITOCHU LOGISTICS (USA) CORPCarson, CA | 2236394 | — |
| JTS EXPRESS INCCarson, CA | 2229000 | — |
| KMP TRANSPORT SERVICE INCCarson, CA | 9346686 | — |
| KNE LLCCarson, CA | 4009204 | — |
| LOCKDOWN LOGISTICS LLCCarson, CA | 2825083 | — |
| LOGIPIA AMERICA CORPORATIONCarson, CA | 2240022 | — |
| M S R S INCCarson, CA | 2744221 | — |
| MAROSI INCCarson, CA | 2228730 | — |
| MAX OSHIMA INCCarson, CA | 2214818 | — |
| MGM FREIGHT LOGISTICS INCCarson, CA | 3517977 | — |
| MITSUI-SOKO (USA) INCCarson, CA | 2221899 | — |
| NIN GLOBAL INCCarson, CA | 3901431 | — |
| NOVA TRANSPORTATION SERVICES INCCarson, CA | 2215356 | — |
| PANDA LOGISTICS USA INCCarson, CA | 2242360 | — |
| PEGASUS LOGISTICS INCCarson, CA | 2243286 | — |
| PRIME FREIGHT SERVICESCarson, CA | 3775998 | — |
| PURFRESH BAKERY LLCCarson, CA | 2604484 | — |
| RTW LOGISTICS INCCarson, CA | 3114914 | — |
| SCHAFER FREIGHT BROKERAGE LLCCarson, CA | 3673935 | — |
| SHIPPERS TRANSPORT EXPRESS INCCarson, CA | 2441127 | — |
| SOON BAEKCarson, CA | 2671194 | — |
| STAR CLUSTER LOGISTICSCarson, CA | 3056081 | — |
| STARWAY TRANSPORT LLCCarson, CA | 2341092 | — |
| T&B MASTER LOGISTICS INCCarson, CA | 4015653 | — |
| TAMBULI CORPORATIONCarson, CA | 2665750 | — |
| TBC 3 LOGISTICS INCCarson, CA | 2242691 | — |
| TJS FORWARDERS INCCarson, CA | 4027108 | — |
| TRIPLE B FORWARDERS INCCarson, CA | 2973866 | — |
| TW LOGISTICS LLCCarson, CA | 3352281 | — |
| UNIVERSAL WAREHOUSE COCarson, CA | 2216008 | — |
| WEDO GLS USA CORPCarson, CA | 4516119 | — |
| WESTERN SHIPPING AMERICA INCCarson, CA | 3012097 | — |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California