Freight carriers in Live Oak, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Live Oak
Fleet size: 1 power unit Clear
611 power unit
62%Of Live Oak carriers
Carriers in Live Oak with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AGATE TRANSPORT LLCLive Oak, CA | 4520251 | 1 |
| AMANJIT SINGH DHOOTLive Oak, CA | 597670 | 1 |
| BRANT ADERMAN TRUCKING LLCLive Oak, CA | 3382852 | 1 |
| CHAHAL BROTHERS EXPRESS INCLive Oak, CA | 3509430 | 1 |
| CHAHALPB18 CORPORATIONLive Oak, CA | 3917789 | 1 |
| CHARANJIT KANGLive Oak, CA | 2603737 | 1 |
| CONTRERAS E TRANSPORT LLCLive Oak, CA | 4414971 | 1 |
| CROSSROADS CARRIER INCLive Oak, CA | 2161359 | 1 |
| DAVINDER SINGH HOTHILive Oak, CA | 2903672 | 1 |
| DEOL TRUCKING LLCLive Oak, CA | 2345254 | 1 |
| DHILLON AG SERVICES LLCLive Oak, CA | 3308568 | 1 |
| DN TRUCKING SOLUTIONS INCLive Oak, CA | 7907037 | 1 |
| DOWD INTERIORS INCLive Oak, CA | 2690217 | 1 |
| EAGLE LINE XPRESS INCLive Oak, CA | 4549395 | 1 |
| GEORGE H ANTHONYLive Oak, CA | 2692085 | 1 |
| GNG TRUCKLINE INCLive Oak, CA | 4106125 | 1 |
| GURDIP SIDHULive Oak, CA | 489274 | 1 |
| GURMAIL SINGH CHAHALLive Oak, CA | 3345522 | 1 |
| GUSTAVO A DIAZLive Oak, CA | 2741363 | 1 |
| HARNEK SINGHLive Oak, CA | 3418862 | 1 |
| HB FREIGHTLINE INCLive Oak, CA | 3921844 | 1 |
| HERNANDEZ ORCHARD HARVESTINGLive Oak, CA | 2915427 | 1 |
| HIGHWAY TRANS LLCLive Oak, CA | 2836569 | 1 |
| HKX LLCLive Oak, CA | 3953066 | 1 |
| IMPACT LOGISTICS LLCLive Oak, CA | 4444045 | 1 |
| INDEPENDENT TRUCKLINE LLCLive Oak, CA | 4509068 | 1 |
| JAGTAR SINGH TOORLive Oak, CA | 3922901 | 1 |
| JASBIR SINGH SAMRALive Oak, CA | 2752222 | 1 |
| JLH TRANSPORT LLCLive Oak, CA | 3865813 | 1 |
| JOSEPH M URBONLive Oak, CA | 2047512 | 1 |
| JOZETTE ZUAZUALive Oak, CA | 2379174 | 1 |
| JUAN CURIEL ALBARADOLive Oak, CA | 2700521 | 1 |
| KASHMIR CHEEMALive Oak, CA | 3308790 | 1 |
| KHAKH TRUCKING INCLive Oak, CA | 3372677 | 1 |
| KHAN TRANSPORT LLCLive Oak, CA | 3935817 | 1 |
| KIRANDEEP SINGH DHALIWALLive Oak, CA | 3376034 | 1 |
| LINK TRANS INCLive Oak, CA | 4335249 | 1 |
| LOYAL CARRIERS LLCLive Oak, CA | 3614526 | 1 |
| LUIS ALEJO-DIAZLive Oak, CA | 3021434 | 1 |
| M D M TRUCKING LLCLive Oak, CA | 2798100 | 1 |
| MBT CARRIER INCLive Oak, CA | 3393945 | 1 |
| MOHAMMAD Z I KHANLive Oak, CA | 1046893 | 1 |
| MUJI FARMSLive Oak, CA | 3614417 | 1 |
| NEW PATRIOT TRUCKING INCLive Oak, CA | 9434079 | 1 |
| NEXT ROAD HAULING LLCLive Oak, CA | 4502245 | 1 |
| NONSTOP XPRESS INCLive Oak, CA | 3875036 | 1 |
| PADDA TRANS INCLive Oak, CA | 3382411 | 1 |
| PARMJIT SINGHLive Oak, CA | 2574633 | 1 |
| PAWAR 24 EXPRESS LLCLive Oak, CA | 4497707 | 1 |
| POWERHOUSE HAULING INCLive Oak, CA | 4199269 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California