Freight carriers in Oakley, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Oakley
Fleet size: 1 power unit Clear
481 power unit
65%Of Oakley carriers
Carriers in Oakley with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 2 FAST TRANSPORTATIONOakley, CA | 3946238 | 1 |
| 786 EXPRESS INCOakley, CA | 3616339 | 1 |
| ALFRED A REISOakley, CA | 915532 | 1 |
| BAY EXPRESS DELIVERY INCOakley, CA | 2922879 | 1 |
| BLACKTOP AUTO TRANSPORTOakley, CA | 3346742 | 1 |
| BLUE LINE TRANS INCOakley, CA | 3078191 | 1 |
| BUSINESS TIGER ENTERPRISESOakley, CA | 2715314 | 1 |
| CALUCO TRANSPORT INCOakley, CA | 4302557 | 1 |
| CAPITOL CARRIERS LLCOakley, CA | 4392738 | 1 |
| DELTA BAY CONCRETE CUTTING INCOakley, CA | 2600094 | 1 |
| DOUBLE TROUBLE TRUCKING INCOakley, CA | 2900625 | 1 |
| ELISEO MORALESOakley, CA | 2710108 | 1 |
| EMSA FUEL SUPPLY LLCOakley, CA | 4476296 | 1 |
| FZ BUSINESSES LLCOakley, CA | 4140150 | 1 |
| GILL TRANSPORT INCOakley, CA | 2953496 | 1 |
| GURPREET SINGHOakley, CA | 3597482 | 1 |
| JAGJOT TRANS INCOakley, CA | 4081917 | 1 |
| JFM TRUCKOakley, CA | 4496576 | 1 |
| JJJ LOGISTICS LLCOakley, CA | 3991804 | 1 |
| JOHN BALLOakley, CA | 2649259 | 1 |
| JORGE H GONZALEZOakley, CA | 3180477 | 1 |
| JOSAN HIGHWAYS INCOakley, CA | 2511464 | 1 |
| JOSE C GUZMANOakley, CA | 2734061 | 1 |
| JOSE CRUZ CHAVEZ ORTIZOakley, CA | 3252946 | 1 |
| JRR TRUCKING INCOakley, CA | 3586945 | 1 |
| KEVIN B LUPEROakley, CA | 2311723 | 1 |
| KEVIN L WALKEROakley, CA | 2665417 | 1 |
| KHINDA TRUCKING LLCOakley, CA | 2511488 | 1 |
| LARRY J COCHRANOakley, CA | 2650926 | 1 |
| LEVERAGED TRUCKING SOLUTIONS INCOakley, CA | 3406232 | 1 |
| MD TRANSPORTATION INCOakley, CA | 4542466 | 1 |
| MONEY TALKS HAULING LLCOakley, CA | 4069574 | 1 |
| N CAL EXPRESS TRANSPORT LLCOakley, CA | 5241588 | 1 |
| ON TRACK BML INCOakley, CA | 3187910 | 1 |
| PANTERA TRUCKING LLCOakley, CA | 4205922 | 1 |
| RAUL NAVARRO TRUCKING LLCOakley, CA | 3365910 | 1 |
| ROMEO T RONQUILLOOakley, CA | 2681621 | 1 |
| SAMBHI CARRIER INCOakley, CA | 3250814 | 1 |
| SIZEMORE AND SON CONSTRUCTION INCOakley, CA | 2915278 | 1 |
| SIZEMORE TRUCKING LLCOakley, CA | 4002077 | 1 |
| SMAZ TRANSPORTATION INCOakley, CA | 4297236 | 1 |
| SST TRANSPORT INCOakley, CA | 2199811 | 1 |
| STALION INCOakley, CA | 4272102 | 1 |
| STATEWIDE TOWING INCOakley, CA | 4412509 | 1 |
| SURAJ TRANSPORTATION INCOakley, CA | 2720092 | 1 |
| TA LOGISTICS INCOakley, CA | 4353082 | 1 |
| WASHER GUYS LLCOakley, CA | 4411769 | 1 |
| WHITE BULL EXPRESS INCOakley, CA | 7126971 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California