Freight carriers in Orange, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Orange
Fleet size: 1 power unit Clear
1221 power unit
42%Of Orange carriers
Carriers in Orange with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 3-D TREE SERVICES INCOrange, CA | 4408286 | 1 |
| ABRAHAM LOZADA LUNAOrange, CA | 2762873 | 1 |
| ALACRAN HAULING INCOrange, CA | 3063882 | 1 |
| ALAN SMITH POOL PLASTERING, INC.Orange, CA | 2673479 | 1 |
| ALLIED MODULAR BUILDING SYSTEMS INCOrange, CA | 4459688 | 1 |
| AMERICA HAULINGOrange, CA | 2895095 | 1 |
| AMERICAN ROAD SERVICE GROUP LLCOrange, CA | 4148326 | 1 |
| AQUARIAN COATING CORPOrange, CA | 1937665 | 1 |
| ARTISAN LANDSCAPE CONSTRUCTIONOrange, CA | 3566020 | 1 |
| AVE CATERING SUPPLY INCOrange, CA | 2947525 | 1 |
| AVELAR TRANSPORT LLCOrange, CA | 3383489 | 1 |
| BANTARAYOrange, CA | 3052366 | 1 |
| BEE LINE TOWING LLCOrange, CA | 3474649 | 1 |
| BIG PACIFIC FREIGHTLINES LLCOrange, CA | 4026866 | 1 |
| CALIFORNIA RELOCATION EXPERTSOrange, CA | 4495924 | 1 |
| CARLOS A GORROSTIETAOrange, CA | 3347757 | 1 |
| CARMONA TRANSPORT INCOrange, CA | 3408696 | 1 |
| CHAMP SERVICES LLCOrange, CA | 3829108 | 1 |
| COASTAL CONCRETE CUTTING & DEMO INCOrange, CA | 4236342 | 1 |
| CONSUELO RUIZOrange, CA | 4064541 | 1 |
| DAVID W FRISCHOrange, CA | 2753019 | 1 |
| DAY LITE MAINTENANCE COMPANY INCOrange, CA | 2612562 | 1 |
| DEDICATED FLEET SYSTEMS INCOrange, CA | 806986 | 1 |
| DEPINHO ROOFING INCOrange, CA | 2604970 | 1 |
| DOBAS FREIGHTS LLCOrange, CA | 4390885 | 1 |
| E C R TRANSPORTATION & LOGISTICSOrange, CA | 1005955 | 1 |
| EARTHWISE PROPERTY SERVICES LLCOrange, CA | 2877969 | 1 |
| EAST-WEST LOGISTICS INCOrange, CA | 2972439 | 1 |
| EDDIE MARTINEZOrange, CA | 3011645 | 1 |
| EDWARD I HOFMAYER JROrange, CA | 2660333 | 1 |
| EFRAIN HERNANDEZ ESQUEDAOrange, CA | 2646077 | 1 |
| ELISA LOPEZOrange, CA | 4092035 | 1 |
| EMMANUEL MARROQUINOrange, CA | 2722974 | 1 |
| FLEETX LOGISTICS LLCOrange, CA | 4001593 | 1 |
| FRANCISCO SAUL LOZADA-FRAGOSOOrange, CA | 3436830 | 1 |
| FRED CH TRUCKING INCOrange, CA | 2752634 | 1 |
| GINA REYESOrange, CA | 3562035 | 1 |
| HANG TIME TRANSPORTATION AND LOGISTICS LLCOrange, CA | 4377066 | 1 |
| HJLW OFFICETEK USA INCOrange, CA | 4042356 | 1 |
| HOLY TRAILS TRUCKING INCOrange, CA | 4125028 | 1 |
| HUDSON AUDIO WORKSOrange, CA | 3239050 | 1 |
| ICON SCREENING INCOrange, CA | 2762771 | 1 |
| INSTANT HAULING INCOrange, CA | 3477961 | 1 |
| INTERSTATE ASPHALT & CONCRETE SERVICES INCOrange, CA | 3867368 | 1 |
| IRVING EDUARDO MUNOZ-OLIVARESOrange, CA | 2938186 | 1 |
| ISRAEL CRUZ-FERNANDEZOrange, CA | 2856257 | 1 |
| JAIME PERALTA SANTESOrange, CA | 3595891 | 1 |
| JASON SCOTT LOPEZOrange, CA | 4137540 | 1 |
| JAVIER & SON'S HAULING AND CONCRETE SERVICESOrange, CA | 3770767 | 1 |
| JAVIER CLEMENTE RODRIGUEZ-URBINAOrange, CA | 3935788 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California