Freight carriers in Pasadena, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Pasadena
Fleet size: Not on file Clear
28no power unit count on file
16%Of Pasadena carriers
Carriers in Pasadena with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AURELIO COVARRUBIASPasadena, CA | 2619959 | — |
| BV LOGISTICS INCPasadena, CA | 4532222 | — |
| CALIFORNIA MACHINERY SERVICES INCPasadena, CA | 2407632 | — |
| CHAPMAN FREEBORN OBC INCPasadena, CA | 4529467 | — |
| CITY OF ANGELS MOVING INCORPORATEDPasadena, CA | 2762244 | — |
| CRUNCH TIME LOGISTICS LLCPasadena, CA | 3298331 | — |
| ELECTRIC SERVICE & SUPPLY CO OF PASADENAPasadena, CA | 2680307 | — |
| EMERITO BARIAS CHRISTINE ANN BARIAS CESAR R REDITO MA PRISCILLA D BRIONESPasadena, CA | 2216855 | — |
| EXPERIENT AUTO SHIPPINGPasadena, CA | 3488946 | — |
| FLEETCAR TRANSPORT INCPasadena, CA | 4243289 | — |
| GIANTS LOGISTICS GROUP INCPasadena, CA | 4375431 | — |
| GOLDEN LOGISTICS USA CORPPasadena, CA | 2243070 | — |
| HELEODORO ORTIZPasadena, CA | 2707028 | — |
| HOYA INTERNATIONAL CORPPasadena, CA | 3286252 | — |
| J CAVARI DELIVERY INCPasadena, CA | 3442372 | — |
| JAVIER CABRALPasadena, CA | 2712425 | — |
| JOSE L SORIAPasadena, CA | 2767783 | — |
| KOMPASS LLCPasadena, CA | 3369987 | — |
| LOGISTICSLIVEPasadena, CA | 2241441 | — |
| MARCIAL AMADOR-RODRIGUEZPasadena, CA | 2720658 | — |
| MJD TRANSLINK LLCPasadena, CA | 4483821 | — |
| ROBERT GRIGGSPasadena, CA | 1389682 | — |
| RODNEY E MILLERPasadena, CA | 2689230 | — |
| SALVADOR M LAMBARENPasadena, CA | 2716429 | — |
| SHIPWITHTRUSTY LLCPasadena, CA | 4211319 | — |
| VIA TRANZ LLCPasadena, CA | 3689101 | — |
| VTRANSPORT4U LLCPasadena, CA | 4218870 | — |
| WESHIP GROUP INCPasadena, CA | 3412762 | — |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California