Freight carriers in Pasadena, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Pasadena
Fleet size: 1 power unit Clear
931 power unit
54%Of Pasadena carriers
Carriers in Pasadena with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A S K SERVICES INCPasadena, CA | 2915517 | 1 |
| ADAMYAN ENTERPRISES INCPasadena, CA | 2245133 | 1 |
| AG & GA EXPRESS INCPasadena, CA | 4273488 | 1 |
| AMV TRUCKINGPasadena, CA | 4426544 | 1 |
| AQUA & OTSS SERVICES LLCPasadena, CA | 3936626 | 1 |
| ARBOR CARE INCPasadena, CA | 2886031 | 1 |
| BOYS & GIRLS CLUBS OF PASADENAPasadena, CA | 2673166 | 1 |
| C BARAHONA TRANSPORT INCPasadena, CA | 3502671 | 1 |
| CAL PLUS ENTERPRISES INCPasadena, CA | 4037530 | 1 |
| CARLOS ANDRADEPasadena, CA | 918586 | 1 |
| CAY TRANSPORT LLCPasadena, CA | 2538232 | 1 |
| CC NOBLE INCPasadena, CA | 3458155 | 1 |
| CORETCG INCPasadena, CA | 4494574 | 1 |
| D ALVARENGA TRUCKING LLCPasadena, CA | 2659677 | 1 |
| DOMINGO ANTONIO MURILLOPasadena, CA | 4363894 | 1 |
| DON'T STOP TRUCKINGPasadena, CA | 1613601 | 1 |
| EFREN CORREAPasadena, CA | 2610712 | 1 |
| ER MOVIT SERVICES & TRUCKING LLCPasadena, CA | 3300639 | 1 |
| ERNESTO MADRIGALPasadena, CA | 2599142 | 1 |
| EVERLASTING CONSTRUCTION AND DESIGN INCPasadena, CA | 2922964 | 1 |
| EVOLUTION CHARTERS INCPasadena, CA | 2916753 | 1 |
| EXEQUIEL IBARRAPasadena, CA | 2616965 | 1 |
| FABIO A ESCOBARPasadena, CA | 895452 | 1 |
| FEDDE FURNITURE COPasadena, CA | 3305915 | 1 |
| FLYING TURTLES EXPRESS INCPasadena, CA | 3969710 | 1 |
| FORMWORX DESIGN BUILD INCPasadena, CA | 2808480 | 1 |
| FRANCISCO HERNANDEZ DELGADOPasadena, CA | 4412386 | 1 |
| GARDMAN EXPRESS INCPasadena, CA | 3017045 | 1 |
| GEVAR TRANSPORTATION INCPasadena, CA | 4450083 | 1 |
| GOLD XPRESS INCPasadena, CA | 2462016 | 1 |
| GOLDEN C TRANSPORT LLCPasadena, CA | 2977499 | 1 |
| GREEN SPLENDOR LANDSCAPING INCPasadena, CA | 3397830 | 1 |
| GROUND FORCE TRUCKING COMPANY LLCPasadena, CA | 3243226 | 1 |
| GUILLERMO VALENZUELAPasadena, CA | 2709332 | 1 |
| HENRY'S JUNK REMOVAL SERVICE LLCPasadena, CA | 3150390 | 1 |
| HERNANDEZ TRANSPORTATION SERVICES LLCPasadena, CA | 4406101 | 1 |
| HERNZ CONSTRUCTION INCPasadena, CA | 4293157 | 1 |
| HIGHLAND PLASTICS INCPasadena, CA | 368400 | 1 |
| HMB TRANSPORT LLCPasadena, CA | 3371118 | 1 |
| HOVS TRUCKING INCPasadena, CA | 1989140 | 1 |
| HUSKY BROTHERS TRANSPORT LLCPasadena, CA | 2578615 | 1 |
| I T TOWING & TRANSPORTPasadena, CA | 3951524 | 1 |
| INTEGRITY FREIGHT SERVICES INCPasadena, CA | 2914281 | 1 |
| IVO NAVARRO MATAPasadena, CA | 4101024 | 1 |
| J ALDRIC BURCH CONSTRUCTIONPasadena, CA | 4333753 | 1 |
| JAIME SOLORIO AMBRIZPasadena, CA | 1245073 | 1 |
| JHJ TRUCKING LLCPasadena, CA | 3783822 | 1 |
| JOSE BECERRA AND LEOPOLDO BARBOZAPasadena, CA | 513188 | 1 |
| JOSE JESUS JAQUEZ VELAZQUEZPasadena, CA | 2777073 | 1 |
| JOSE R SERRANOPasadena, CA | 2753256 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California