Freight carriers in Reseda, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Reseda
Fleet size: 1 power unit Clear
691 power unit
58%Of Reseda carriers
Carriers in Reseda with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 365 TRUCKING INCReseda, CA | 3153588 | 1 |
| ACM EXPRESS LLCReseda, CA | 2637358 | 1 |
| ALEGRIAS TRUCKING LLCReseda, CA | 3938014 | 1 |
| ALEJANDRO YANEZ HIDALGOReseda, CA | 1138066 | 1 |
| ALEX MANUEL CHACON GARCIAReseda, CA | 2342095 | 1 |
| ALFORD W PITTMANReseda, CA | 2715898 | 1 |
| ALLAN & J EXPRESS INCReseda, CA | 3716152 | 1 |
| AMS PACIFIC LLCReseda, CA | 3569357 | 1 |
| ANH QUANG PHAMReseda, CA | 3994767 | 1 |
| AR-TOWING SERVICE INCReseda, CA | 3818993 | 1 |
| ARDILLAS TRANSPORTATION LLCReseda, CA | 2944692 | 1 |
| ARGUETA'S LLCReseda, CA | 4477115 | 1 |
| ARMAN TRANSIT INCReseda, CA | 3513529 | 1 |
| AUTO BODY MANAGEMENT, INC.Reseda, CA | 2675013 | 1 |
| BANEE BAHIA INCReseda, CA | 3695857 | 1 |
| BELLE TRANSPORT INCReseda, CA | 8912428 | 1 |
| CARGO FLOW EXPRESSReseda, CA | 4547032 | 1 |
| CHAPALA CONCRETE INCReseda, CA | 2606970 | 1 |
| CRUZ DELIVERY LLCReseda, CA | 4223979 | 1 |
| DALLUM LOGISTICS LLCReseda, CA | 2570016 | 1 |
| EM JAY EXPRESS LLCReseda, CA | 3145690 | 1 |
| ETR TRUCKINGReseda, CA | 3399583 | 1 |
| FIXED PRICE MOVING INCReseda, CA | 4507459 | 1 |
| FRANCISCO POMPOSOReseda, CA | 2804906 | 1 |
| G ZONE HOLDINGReseda, CA | 4292522 | 1 |
| GABOR LAKLIAReseda, CA | 1314903 | 1 |
| GENERATION LANDSCAPE INCReseda, CA | 3433458 | 1 |
| GEVORG HOVAKIMYANReseda, CA | 2356687 | 1 |
| GKO TRUCKING INCReseda, CA | 4066039 | 1 |
| GP TRUCKING & SONS INCReseda, CA | 3319579 | 1 |
| GUILLERMO GUTIERREZReseda, CA | 3064181 | 1 |
| HI TRANS LLCReseda, CA | 3915445 | 1 |
| INGLETT TRUCKING INCReseda, CA | 3059747 | 1 |
| ISRAEL E AYALAReseda, CA | 2676667 | 1 |
| J FIGUEROA TRUCKING LLCReseda, CA | 3643250 | 1 |
| JOSE ARIASReseda, CA | 2746776 | 1 |
| JOSE D MENDOZAReseda, CA | 2744795 | 1 |
| JOSE M ORANTESReseda, CA | 2497293 | 1 |
| JS LOGISTIX INCReseda, CA | 4121458 | 1 |
| JULIO ORTIZ AGUIRREReseda, CA | 2853989 | 1 |
| LIBERTY TOWING INCReseda, CA | 3953169 | 1 |
| LOS ANGELES JEWISH HOME FOR THE AGINGReseda, CA | 2599256 | 1 |
| LUIS ALONSO RAMIREZReseda, CA | 4013048 | 1 |
| MAZUR TRANSPORT INCReseda, CA | 3893157 | 1 |
| MC PROFESSIONAL & EASY MOVING LLCReseda, CA | 3566457 | 1 |
| MEDWILL, INC.Reseda, CA | 2617509 | 1 |
| MTP CONSTRUCTION GROUP INCReseda, CA | 3399564 | 1 |
| MULTIBUSINESS TRANSPORT INCReseda, CA | 3934338 | 1 |
| NATURE'S ELEMENTS LANDSCAPING INCReseda, CA | 2937474 | 1 |
| NB TRANSPORT LLCReseda, CA | 4450131 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California