Freight carriers in Roseville, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Roseville
Fleet size: 1 power unit Clear
2311 power unit
53%Of Roseville carriers
Carriers in Roseville with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A FORCE TOWING LLCRoseville, CA | 4336022 | 1 |
| A+ CARGO SOLUTION CORPRoseville, CA | 3789935 | 1 |
| A2Z EXPRESS INCRoseville, CA | 3634123 | 1 |
| A3 FREIGHTWAYS LLCRoseville, CA | 7444188 | 1 |
| AB AULAKH TRANSPORT INCRoseville, CA | 4488053 | 1 |
| ABEER LOGISTICS INCRoseville, CA | 3924015 | 1 |
| ACME DEMO CORPRoseville, CA | 3439907 | 1 |
| AGR CARRIER INCRoseville, CA | 2742230 | 1 |
| AIR FREIGHT INCRoseville, CA | 3273897 | 1 |
| AJB TRANS INCRoseville, CA | 3999497 | 1 |
| AJZF TRUCKING INCRoseville, CA | 4564623 | 1 |
| AKF TRUCKING INCRoseville, CA | 4074403 | 1 |
| AL RODGERS TRANSPORT LLCRoseville, CA | 2467596 | 1 |
| ALGINA LLCRoseville, CA | 4524630 | 1 |
| ALLEGRO TRANSIT LLCRoseville, CA | 4141094 | 1 |
| AM BROS INCRoseville, CA | 4007127 | 1 |
| AMERICAN EMPIRE TRANS INCRoseville, CA | 3607167 | 1 |
| AMIR OGRESEVICRoseville, CA | 1288082 | 1 |
| AMP TRUCKING INCRoseville, CA | 4454227 | 1 |
| APEX FLORAL LOGISTICS INCRoseville, CA | 4091249 | 1 |
| APEX TRANSPORT INCRoseville, CA | 2156088 | 1 |
| ARITHAN TRANSPORTATION LLCRoseville, CA | 4559797 | 1 |
| ARR TRUCKING INCRoseville, CA | 3183474 | 1 |
| ARRY CARGO INCRoseville, CA | 4310651 | 1 |
| ARVIN TRUCKING INCRoseville, CA | 2320116 | 1 |
| ASA EXPRESS INCRoseville, CA | 4224036 | 1 |
| AUTO CAR INCRoseville, CA | 2851958 | 1 |
| AUTORUN INCRoseville, CA | 3640267 | 1 |
| AYDIN H LLCRoseville, CA | 4742374 | 1 |
| BABA GOBIND TRANS INCRoseville, CA | 3448091 | 1 |
| BAI BAI TRANSPORT INCRoseville, CA | 3707535 | 1 |
| BALWINDER SINGHRoseville, CA | 2865760 | 1 |
| BEHL TRANS INCRoseville, CA | 4233403 | 1 |
| BHANGU INTERMODAL TRUCKING INCRoseville, CA | 2401345 | 1 |
| BK DEMOLITION LLCRoseville, CA | 2915806 | 1 |
| BLACK THUNDER CARGO INCRoseville, CA | 1450163 | 1 |
| BMS TRUCKING INCRoseville, CA | 4212351 | 1 |
| BONATA INCRoseville, CA | 2571027 | 1 |
| BRONCO COMMUNICATIONS INCRoseville, CA | 2915125 | 1 |
| BSB TRANSPORTATION INCRoseville, CA | 3239052 | 1 |
| BSK TRANSPORTATION INCRoseville, CA | 3796862 | 1 |
| BUTTAR TRANSPORTER INCRoseville, CA | 4514035 | 1 |
| CABINET MILL INCRoseville, CA | 3922873 | 1 |
| CALIFORNIA SUN INCRoseville, CA | 3062900 | 1 |
| CALMEX TRANSPORT LLCRoseville, CA | 4562150 | 1 |
| CAPRA ENVIRONMENTAL SERVICES CORPRoseville, CA | 3841425 | 1 |
| CARGO ELITE DELIVERY INCRoseville, CA | 4295953 | 1 |
| CENTURION LLCRoseville, CA | 3976336 | 1 |
| CENTURY TRANSPORT INCRoseville, CA | 3573966 | 1 |
| CHEEMA TRANS CARGORoseville, CA | 4099375 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California