Freight carriers in Torrance, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Torrance
Fleet size: 1 power unit Clear
1311 power unit
44%Of Torrance carriers
Carriers in Torrance with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 3PG INCTorrance, CA | 3920606 | 1 |
| AAT LOGISTICS LLCTorrance, CA | 3385770 | 1 |
| AESOON CHOITorrance, CA | 3982880 | 1 |
| ANGEL CITY TRANSPORT LLCTorrance, CA | 4080521 | 1 |
| ANGEL L MACIASTorrance, CA | 2768252 | 1 |
| ARGEL CRUZ GUEVARATorrance, CA | 3800210 | 1 |
| ARTISAN AQUATICS INCTorrance, CA | 1660013 | 1 |
| AVA TRUCKING INCTorrance, CA | 3108134 | 1 |
| BARREDORA AUTO TRANSPORTTorrance, CA | 3925461 | 1 |
| BB6 TRANSPORT LLCTorrance, CA | 3668935 | 1 |
| BLUELINE DRAYAGE INCTorrance, CA | 4274645 | 1 |
| C&H GLOBAL INCTorrance, CA | 4040924 | 1 |
| CARLOS E CALDERON CASTROTorrance, CA | 3111486 | 1 |
| CARRION EXPRESS INCTorrance, CA | 7395446 | 1 |
| CHACON TRUCKING GT LLCTorrance, CA | 3370714 | 1 |
| CHRYSOLITE BENO TEAM LLCTorrance, CA | 3388694 | 1 |
| COUNTY EXPRESS INCTorrance, CA | 3348423 | 1 |
| DAVID VALENZUELA JRTorrance, CA | 2751875 | 1 |
| DESIGN IMAGE FURNITURE 5Torrance, CA | 2361448 | 1 |
| DIAZ LLCTorrance, CA | 3476135 | 1 |
| EM EXPRESS TRUCKING INCTorrance, CA | 2274605 | 1 |
| EMB LOGISTICS LLCTorrance, CA | 3578664 | 1 |
| FASTLANE TRANS INCTorrance, CA | 1665961 | 1 |
| G21 EXPRESSWAYS INCTorrance, CA | 2993912 | 1 |
| GB TRUXS INCTorrance, CA | 2806422 | 1 |
| GEMINI LOGISTICS LLCTorrance, CA | 4173786 | 1 |
| GLORIA A DIOS TRUCKING LLCTorrance, CA | 3015505 | 1 |
| GMS INTERNATIONAL FOODS INCTorrance, CA | 2854362 | 1 |
| GOLDEN PLUMTREE EXPRESS INCTorrance, CA | 4262838 | 1 |
| GOLDEN SPRING TRANSPORTATION INCTorrance, CA | 2489678 | 1 |
| GRIT TRANSPORTATION INCTorrance, CA | 3534300 | 1 |
| GXR LOGISTICS INCTorrance, CA | 3756375 | 1 |
| HENKENS AUTO TRANSPORTTorrance, CA | 3827433 | 1 |
| HOLIDAY INN LOS ANGELES GATEWAY-TORRANCETorrance, CA | 2646036 | 1 |
| HUGO ROMAN MOLINATorrance, CA | 1133611 | 1 |
| I TRUCK ROAD LLCTorrance, CA | 2847092 | 1 |
| IMPERIAL CFS INCTorrance, CA | 611897 | 1 |
| INSTANT TRANSMISSION LLCTorrance, CA | 4562852 | 1 |
| J&B SANCHEZ TRUCKING LLCTorrance, CA | 4025377 | 1 |
| JANITORIAL EMPORIUM INCTorrance, CA | 2765601 | 1 |
| JCF TRANSPORT LLCTorrance, CA | 2635522 | 1 |
| JDEL TRANSPORTATION LLCTorrance, CA | 3917703 | 1 |
| JEMA TRANSPORT INCTorrance, CA | 3380358 | 1 |
| JOSE M ARMASTorrance, CA | 1286366 | 1 |
| JSL TRANS INCTorrance, CA | 2967792 | 1 |
| JU DISRIBUTING INCTorrance, CA | 2854902 | 1 |
| JUAN ELIZONDO TRANSPORTATION LLCTorrance, CA | 3951687 | 1 |
| JVO TRANSPORT LLCTorrance, CA | 2657216 | 1 |
| KANES LANDSCAPING, INC.Torrance, CA | 2667175 | 1 |
| KANOKO TRANSPORT INCTorrance, CA | 808904 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California