Freight carriers in Valley Center, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Valley Center
Fleet size: 1 power unit Clear
351 power unit
46%Of Valley Center carriers
Carriers in Valley Center with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| BLUE MONKEY TRANSPORTATION LLCValley Center, CA | 4132155 | 1 |
| BOUDAGH LIVESTOCK INCValley Center, CA | 3989267 | 1 |
| CLINTON E BISHOPValley Center, CA | 3860340 | 1 |
| CRAIG A STORYValley Center, CA | 1722480 | 1 |
| DELFINO ROCHA SOTOValley Center, CA | 3999671 | 1 |
| DENNIS PIEKARSKIValley Center, CA | 3104878 | 1 |
| DEVELOSCAPES LANDSCAPE LLCValley Center, CA | 3774964 | 1 |
| E & R SPA CORPORATIONValley Center, CA | 2544557 | 1 |
| EARTHLING EXPRESS INCValley Center, CA | 3214250 | 1 |
| FAMILY PAVERS INCValley Center, CA | 4362440 | 1 |
| FIVE JS NURSERY LLCValley Center, CA | 3445292 | 1 |
| FLUEGGE FARMING INCValley Center, CA | 2923154 | 1 |
| FR EXPRESS CORPValley Center, CA | 3769914 | 1 |
| GAGLIANO DISTRIBUTINGValley Center, CA | 4279376 | 1 |
| GARCIAS TRANSPORTATION LLCValley Center, CA | 8078556 | 1 |
| GRATEFUL HARVEST INCValley Center, CA | 4237622 | 1 |
| IVONNE CARRIONValley Center, CA | 2094274 | 1 |
| KEITH DETELLEMValley Center, CA | 2719478 | 1 |
| KELLY TRANSPORTATION ENGINEERING CORPORATIONValley Center, CA | 1043859 | 1 |
| LAST KING STUCCOValley Center, CA | 4241103 | 1 |
| LEMOOSE STUCCO INCValley Center, CA | 4430627 | 1 |
| LOS G'S TRUCKING LLCValley Center, CA | 4153082 | 1 |
| LUIS ANGEL LEALValley Center, CA | 3441573 | 1 |
| MARANATHA TOWING & TRANSPORTATION INCValley Center, CA | 3355391 | 1 |
| MAYES MACHINERYValley Center, CA | 4082494 | 1 |
| POWERLAND EQUIPMENT INCValley Center, CA | 2751917 | 1 |
| RABBIT RUN LOGISTICS LLCValley Center, CA | 4522261 | 1 |
| RIK V MAZZETTIValley Center, CA | 2702783 | 1 |
| RUBEN VAZQUEZValley Center, CA | 4322368 | 1 |
| SALMEX TRANSPORTATION INCValley Center, CA | 3747296 | 1 |
| SILVER STONE MASONRY SUPPLY INCValley Center, CA | 2704041 | 1 |
| SR POLITO FAMILY PARTNERSHIP LTDValley Center, CA | 2605397 | 1 |
| UDESIMO LUCAS JRValley Center, CA | 3838657 | 1 |
| VALLEY CENTER COMMUNITY CHURCHValley Center, CA | 2747396 | 1 |
| WILLIAM R PUGHValley Center, CA | 2648781 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California