Freight carriers in Wildomar, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Wildomar
Fleet size: 1 power unit Clear
481 power unit
58%Of Wildomar carriers
Carriers in Wildomar with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 23 TRUCKING INCWildomar, CA | 3718628 | 1 |
| 4G'S AUTO CARRIERS LLCWildomar, CA | 3358453 | 1 |
| ALEJANDRO OLIVA HERNANDEZWildomar, CA | 3541669 | 1 |
| ALFREDO ARROYOWildomar, CA | 3341645 | 1 |
| ALZ ELECTRICAL AND LIGHTING SERVICE A PARTNERSHIPWildomar, CA | 3364054 | 1 |
| AM EXCAVATIONWildomar, CA | 3089675 | 1 |
| ANDREW MULLINSWildomar, CA | 3161225 | 1 |
| BEDOLLA'S TRUCKING LLCWildomar, CA | 3644984 | 1 |
| BETSY LORENA LOPEZWildomar, CA | 1436925 | 1 |
| CARL W BREMERWildomar, CA | 3331607 | 1 |
| CME TRANSPORTATION LLCWildomar, CA | 3619422 | 1 |
| CRICHARDSON INCWildomar, CA | 2856642 | 1 |
| DIRT TAXI INCWildomar, CA | 3579021 | 1 |
| FLM LOGISTICS LLCWildomar, CA | 4060860 | 1 |
| FRANCISO JESUSWildomar, CA | 3388169 | 1 |
| FRIESEN TRUCKINGWildomar, CA | 3361521 | 1 |
| FRIESIAN INCWildomar, CA | 4345924 | 1 |
| G'S AUTO TRANSPORT LLCWildomar, CA | 3358536 | 1 |
| GTHF TRUCKING EXPRESSWildomar, CA | 4561417 | 1 |
| GUILLERMO PEREZWildomar, CA | 3553048 | 1 |
| HAIK11Wildomar, CA | 4574257 | 1 |
| HIDALGO TRUCKING INCWildomar, CA | 3896435 | 1 |
| I & R TRANS INCWildomar, CA | 1944350 | 1 |
| J-CAT TRUCKINGWildomar, CA | 4011267 | 1 |
| JAMES B HIGHLEYWildomar, CA | 2346037 | 1 |
| JUAN A RAMIREZWildomar, CA | 2745198 | 1 |
| KARSYN TRUCKING LLCWildomar, CA | 4264834 | 1 |
| MARCO ANTONIO CHAVEZWildomar, CA | 2774191 | 1 |
| MARY PULUWildomar, CA | 3729706 | 1 |
| MO PAC ENTERPRISES INCWildomar, CA | 2872850 | 1 |
| MOBILE GEAR INSTALLERWildomar, CA | 3001486 | 1 |
| MONARCH HOLDINGS GROUP LLCWildomar, CA | 4409676 | 1 |
| MUNOZ TRUCKING & SONS INCWildomar, CA | 3418061 | 1 |
| ONYX LOGISTICS GROUP LLCWildomar, CA | 4074191 | 1 |
| PABLIN TRUCKING INCWildomar, CA | 908074 | 1 |
| PACIFIC AMERICAN EXPRESS LLCWildomar, CA | 7327396 | 1 |
| PYXIS INDUSTRIES INCWildomar, CA | 3785326 | 1 |
| R & D HAULAGE LLCWildomar, CA | 3845378 | 1 |
| RBSI TRANSPORT LLCWildomar, CA | 3930493 | 1 |
| ROCKSTAR HAULING LLCWildomar, CA | 4197447 | 1 |
| RODRIGUEZ MASONRY CORPWildomar, CA | 4143626 | 1 |
| ROSALBA CHRISTIANSENWildomar, CA | 2713564 | 1 |
| SCW LOGISTICS INCWildomar, CA | 3750877 | 1 |
| STEVEN DALE TAYLORWildomar, CA | 671426 | 1 |
| TABSON XPDITOR LOGISTICS LLCWildomar, CA | 3541043 | 1 |
| THREE BROS TRUCKING LLCWildomar, CA | 3702957 | 1 |
| WILDOMAR SENIOR ASSISTED LIVING LLCWildomar, CA | 4083096 | 1 |
| WOOD MASTERS INCWildomar, CA | 3867558 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California