Freight carriers in Wilmington, Delaware
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Wilmington
Fleet size: Not on file Clear
39no power unit count on file
12%Of Wilmington carriers
Carriers in Wilmington with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADROIT LOGISTICS LLCWilmington, DE | 3608957 | — |
| ARC TRANSPORT SOLUTIONS LLCWilmington, DE | 3891459 | — |
| ATTENTION TO DETAILS STRATEGIES LLCWilmington, DE | 2246023 | — |
| AVORIX INCWilmington, DE | 4373787 | — |
| B&B TRUCKING SERVICE INCWilmington, DE | 2242089 | — |
| BASE CARRIERS SERVICES LLCWilmington, DE | 3707179 | — |
| BLUE HEN ROUTE LLCWilmington, DE | 3239080 | — |
| BULKBOOK LOGISTICS LLCWilmington, DE | 3991796 | — |
| COLIBRI AUTO TRANSPORT INCWilmington, DE | 4057312 | — |
| COX LOGISTICS LLCWilmington, DE | 6274700 | — |
| DIAMOND K DELIVERY INCWilmington, DE | 4580516 | — |
| EMPATH LOGISTICS LLCWilmington, DE | 4102372 | — |
| FOUR WINDS RELOCATION LLCWilmington, DE | 4173417 | — |
| FRATERNAL HAULING LLCWilmington, DE | 4287644 | — |
| GROUNDLINX LOGISTICS USA INCWilmington, DE | 4428689 | — |
| H3 GROUP LLCWilmington, DE | 4063696 | — |
| HAF INCORPORATEDWilmington, DE | 2212301 | — |
| IMMENSITY LOGISTICS LLCWilmington, DE | 3908828 | — |
| J PRO LOGISTICS LLCWilmington, DE | 4088407 | — |
| LIGSON LLCWilmington, DE | 3993024 | — |
| LINKFREIGHT LLCWilmington, DE | 4443895 | — |
| LONG HAUL FREIGHT DELIVERY LLCWilmington, DE | 3777854 | — |
| MIDLAND BROKERAGE INCWilmington, DE | 4231321 | — |
| MOTUS ADVANTAGE LLCWilmington, DE | 4180285 | — |
| MOVERJET LOGISTICS LLCWilmington, DE | 2989759 | — |
| NEXTGEN SHIPMENTS LLCWilmington, DE | 4446244 | — |
| OBX LOGISTICS INCWilmington, DE | 2834074 | — |
| OPUS9 INCWilmington, DE | 4181300 | — |
| PRIDE CAR SHIPPING INCWilmington, DE | 3676446 | — |
| PRIME LGX LLCWilmington, DE | 3945843 | — |
| PRIMECORE FREIGHT SOLUTIONS LLCWilmington, DE | 4478457 | — |
| RAPID MEDICAL LOGISTICS INCWilmington, DE | 4328212 | — |
| RLS TRANSPORTATION SOLUTIONS INCWilmington, DE | 3994432 | — |
| SABERTOOTH TRUCKING INCWilmington, DE | 4297411 | — |
| STELLAR LOGISTICS AND RESOURCES LLCWilmington, DE | 2366767 | — |
| VELOCITY EXPRESS LOGISTICS LLCWilmington, DE | 4552760 | — |
| VOLANTEUS US INCWilmington, DE | 4514533 | — |
| WILMINVEST LOGISTICS LLCWilmington, DE | 4274739 | — |
| ZONE AUTO LLCWilmington, DE | 4178374 | — |
Alphabetical index
Every carrier in Delaware, by first letter of legal name.
All carriers in Delaware